Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 17-4.5 | Graph | ||||
2013 | ||||||
xx-x.xx | Queen City Classic | 29th | Finals | > | ||
xx-x | SpeedGoat Classic | 25th | Finals | > | ||
2012 | ||||||
xx-x.xx | Rapid City Qualifier | 32nd | Finals | > | ||
xx-x.xx | Black Hills Track Classic | 28th | Finals | > | ||
xx-x.x | Southern Hills Developmental 2012 | 6th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 12.85 | Graph | ||||
2013 | ||||||
xx.xx | Custer Wildcat Invitational | 29th | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 24.95 | Graph | ||||
2013 | ||||||
xx.xx | SpeedGoat Classic | 5th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 53.75 | Graph | ||||
2013 | ||||||
xx.xx | Black Hills Conference | 7th | Finals | > | ||
xx.xx | Custer Wildcat Invitational | 6th | Finals | > | ||
800m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:58.41 | Graph | ||||
2014 | ||||||
x:xx.xx | South Dakota State Track & Field Championships | 2nd | Finals | > | ||
x:xx.xx | Rapid City Qualifier | 1st | Finals | > | ||
x:xx.xx | Black Hills Track Classic | 2nd | Finals | > | ||
x:xx.xx | Track-O-Rama | 3rd | Finals | > | ||
x:xx.xx | Queen City Classic | 2nd | Finals | > | ||
x:xx.xx | Rapid City Developmental Meet | 5th | Finals | > | ||
x:xx.xx | Spearfish Queen City Classic | 2nd | Finals | > | ||
2013 | ||||||
x:xx.xx | 2013 South Dakota State Track & Field Championships | 2nd | Finals | > | ||
x:xx.xx | Black Hills Conference | 2nd | Finals | > | ||
x:xx.xx | Mile High Invitational | 1st | Finals | > | ||
x:xx.xx | Black Hills Track Classic | 9th | Finals | > | ||
x:xx.xx | Queen City Classic | 4th | Finals | > | ||
x:xx.xx | SpeedGoat Classic | 2nd | Finals | > | ||
2012 | ||||||
x:xx.xx | 2012 South Dakota State T&F Championships | 4th | Finals | > | ||
x:xx.xx | Rapid City Qualifier | 2nd | Finals | > | ||
x:xx.xx | Black Hills Track Classic | 7th | Finals | > | ||
x:xx.xx | Southern Hills Developmental 2012 | 1st | Finals | > | ||
2011 | ||||||
x:xx.xx | 2011 South Dakota State T&F Championships | 10th | Finals | > | ||
1500m | Meet | Date | Place | Round | ||
Outdoor | PR: 4:03.06 | Graph | ||||
2018 | ||||||
x:xx.xx | Yellow Jacket Spring Open | 7th | Finals | > | ||
2017 | ||||||
x:xx.xx | RMAC Conference Outdoor Championships | 20th | Prelims | > | ||
x:xx.xx | Bryan Clay Invitational | 6th | Finals | > | ||
x:xx.xx | Tom Benich Classic | 5th | Finals | > | ||
x:xx.xx | Yellow Jacket Spring Open | 12th | Finals | > | ||
2016 | ||||||
x:xx.xx | Yellow Jacket Spring Open | 9th | Finals | > | ||
1600m | Meet | Date | Place | Round | ||
Outdoor | PR: 4:31.75 | Graph | ||||
2014 | ||||||
x:xx.xx | South Dakota State Track & Field Championships | 1st | Finals | > | ||
x:xx.xx | Howard Wood Dakota Relays | 22nd | Finals | > | ||
x:xx.xx | Track-O-Rama | 2nd | Finals | > | ||
x:xx.xx | Queen City Classic | 4th | Finals | > | ||
x:xx.xx | Rapid City Developmental Meet | 7th | Finals | > | ||
x:xx.xx | Spearfish Queen City Classic | 4th | Finals | > | ||
2013 | ||||||
x:xx.xx | 2013 South Dakota State Track & Field Championships | 3rd | Finals | > | ||
x:xx.xx | Rapid City Qualifier | 2nd | Finals | > | ||
x:xx.xx | Mile High Invitational | 1st | Finals | > | ||
x:xx.xx | Black Hills Track Classic | 10th | Finals | > | ||
2012 | ||||||
x:xx.xx | 2012 South Dakota State T&F Championships | 4th | Finals | > | ||
x:xx.xx | Class A Region 8 Meet | 1st | Finals | > | ||
1 Mile | Meet | Date | Place | Round | ||
Indoor | PR: 4:25.86 | Graph | ||||
2018 | ||||||
x:xx.xx | Myrle Hanson Yellow Jacket Open | 9th | Finals | > | ||
2017 | ||||||
x:xx.xx | RMAC Indoor Championships | 2nd | Finals | > | ||
x:xx.xx | SDSU Classic | 3rd | Finals | > | ||
x:xx.xx | Myrle Hanson Yellow Jacket Open | 9th | Finals | > | ||
2016 | ||||||
x:xx.xx | SDSU Classic | 11th | Finals | > | ||
x:xx.xx | Dave Little Alumni Mile | 6th | Finals | > | ||
2015 | ||||||
x:xx.xx | Birds and Bees Invitational | 7th | Finals | > | ||
3000m | Meet | Date | Place | Round | ||
Indoor | PR: 8:58.31 | Graph | ||||
2018 | ||||||
x:xx.xx | Colorado School of Mines Division II Invitational | 6th | Finals | > | ||
2017 | ||||||
x:xx.xx | RMAC Indoor Championships | 3rd | Finals | > | ||
x:xx.xx | SDSU Classic | 3rd | Finals | > | ||
x:xx.xx | SDSU Division II Open | 4th | Finals | > | ||
x:xx.xx | Myrle Hanson Yellow Jacket Open | 6th | Finals | > | ||
2016 | ||||||
x:xx.xx | SDSU Classic | 16th | Finals | > | ||
2015 | ||||||
x:xx.xx | Nebraska Tune-Up | 26th | Finals | > | ||
3200m | Meet | Date | Place | Round | ||
Outdoor | PR: 10:00.39 | Graph | ||||
2014 | ||||||
xx:xx.xx | Howard Wood Dakota Relays | 17th | Finals | > | ||
xx:xx.xx | Queen City Classic | 7th | Finals | > | ||
xx:xx.xx | Spearfish Queen City Classic | 7th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
Outdoor | PR: 15:16.91 | Graph | ||||
2018 | ||||||
xx:xx.xx | CSU-Pueblo Spank Blasing Meet | 4th | Finals | > | ||
xx:xx.xx | Yellow Jacket Spring Open | 7th | Finals | > | ||
2017 | ||||||
xx:xx.xx | RMAC Conference Outdoor Championships | 18th | Finals | > | ||
xx:xx.xx | Mount Marty Outdoor | 1st | Finals | > | ||
xx:xx.xx | Bryan Clay Invitational | 5th | Finals | > | ||
xx:xx.xx | Tom Benich Classic | 5th | Finals | > | ||
xx:xx.xx | Yellow Jacket Spring Open | 5th | Finals | > | ||
2016 | ||||||
xx:xx.xx | CSU-Pueblo Open | 11th | Finals | > | ||
xx:xx.xx | Yellow Jacket Spring Open | 12th | Finals | > | ||
Indoor | PR: 15:20.46 | Graph | ||||
2018 | ||||||
xx:xx.xx | SDSU Classic | 15th | Finals | > | ||
XC | PR: 16:33.40 | Graph | ||||
2013 | ||||||
xx:xx.xx | Nike Cross Nationals Heartland Regional | 80th | Finals | > | ||
xx:xx.xx | South Dakota High School Cross Country Championships | 2nd | Finals | > | ||
xx:xx.xx | Class A- Region 5A | 2nd | Finals | > | ||
xx:xx.xx | Rapid City Invitational | 16th | Finals | > | ||
xx:xx.xx | Eldon Knudson Invitational | 6th | Finals | > | ||
xx:xx.xx | Belle Fourche Invitational | 3rd | Finals | > | ||
xx:xx.xx | Douglas Early Bird Cross Country Meet | 3rd | Finals | > | ||
2012 | ||||||
xx:xx.xx | South Dakota State Cross Country Meet | 1st | Finals | > | ||
xx:xx.xx | Region 5A Boys | 2nd | Finals | > | ||
xx:xx.xx | Rapid City Invitational | 6th | Finals | > | ||
xx:xx.xx | Belle Fourche Invitational | 2nd | Finals | > | ||
xx:xx.xx | Douglas Early Bird Invitational | 3rd | Finals | > | ||
2011 | ||||||
xx:xx.xx | 2011 South Dakota Class A Boys State Cross Country Meet | 7th | Finals | > | ||
xx:xx.xx | South Dakota State Cross Country Championships | Finals | > | |||
xx:xx.xx | Rapid City Invitational | 29th | Finals | > | ||
6K | Meet | Date | Place | Round | ||
XC | PR: 20:34.00 | Graph | ||||
2015 | ||||||
xx:xx.xx | Chadron State Invite | 11th | Finals | > | ||
2014 | ||||||
xx:xx.xx | Chadron State Invite | 11th | Finals | > | ||
8K | Meet | Date | Place | Round | ||
XC | PR: 26:22.10 | Graph | ||||
2017 | ||||||
xx:xx.xx | RMAC Cross Country Championships | 52nd | Finals | > | ||
xx:xx.xx | Roy Griak Invitational | 79th | Finals | > | ||
xx:xx.xx | South Dakota Mines Invitational | 10th | Finals | > | ||
2016 | ||||||
xx:xx.xx | RMAC Cross Country Championships | 31st | Finals | > | ||
xx:xx.xx | Fort Hays St - Tiger Open | 96th | Finals | > | ||
xx:xx.xx | Roy Griak Invitational | 137th | Finals | > | ||
xx:xx.xx | South Dakota Mines Invitational | 12th | Finals | > | ||
2015 | ||||||
xx:xx.xx | RMAC Cross Country Championships | 69th | Finals | > | ||
xx:xx.xx | Chile Pepper Cross Country Festival | 270th | Finals | > | ||
xx:xx.xx | Woody Greeno/Nebraska Cross-Country Invitational | 92nd | Finals | > | ||
xx:xx.xx | South Dakota Mines Invitational | 30th | Finals | > | ||
2014 | ||||||
xx:xx.xx | RMAC Cross Country Championships | 67th | Finals | > | ||
xx:xx.xx | Mount Marty Invitational | 32nd | Finals | > | ||
xx:xx.xx | Chile Pepper Cross Country Festival | 167th | Finals | > | ||
5 Mile | Meet | Date | Place | Round | ||
XC | PR: 27:23.00 | Graph | ||||
2014 | ||||||
xx:xx.xx | South Dakota Mines Invitational | 12th | Finals | > | ||
10K | Meet | Date | Place | Round | ||
XC | PR: 32:38.90 | Graph | ||||
2017 | ||||||
xx:xx.xx | NCAA DII South Central Region | 68th | Finals | > | ||
xx:xx.xx | Western Washington Classic | 28th | Finals | > | ||
2016 | ||||||
xx:xx.xx | NCAA DII South Central Region | 37th | Finals | > | ||
2015 | ||||||
xx:xx.xx | NCAA DII South Central Region | 84th | Finals | > | ||
2014 | ||||||
xx:xx.xx | NCAA DII South Central Region | 75th | Finals | > |
Eric Yager
- Total Results 109
- Total Events 17
Personal Records
- 800m - 1:58.41
- 1500m - 4:03.06
- 1600m - 4:31.75
- 1 Mile (in) - 4:25.86
- 3000m (in) - 8:58.31
- 5K (xc) - 16:33.40
- 5K - 15:16.91
- 8K (xc) - 26:22.10
- 100m - 12.85
- 200m - 24.95
- 400m - 53.75
- 3200m - 10:00.39
- 5K (in) - 15:20.46
- 6K (xc) - 20:34.00
- 5 Mile (xc) - 27:23.00
- 10K (xc) - 32:38.90
- Long Jump - 17-4.5