Mount Marty Outdoor 2017

Yankton, SD

Complete Results

Men 100m Dash

 	Finals: Heat #1			Wind: 2
Place	Overall	Name	Year	Team	Time	Score
1	5	Kelly, Kennan	FR-1	Dakota State	11.84	-
2	6	Row, Austin	FR-1	Dakota State	12.18	-
3	7	Quintanilla, Jonathan	FR-1	Midland	12.41	-
 	Finals: Heat #2 		Wind: 3.3
Place	Overall	Name	Year	Team	Time	Score
1	1	Paul, Paul	 	Unattached	10.90	-
2	2	Williams, D'Artist	SR-4	Dakota State	11.15	-
3	3	Bader, Nathan	FR-1	Dakota Wesleyan	11.41	-
4	4	Staats, Grant	SO-2	Morningside	11.57	-
Men 200m Dash

 	Finals: Heat #1			Wind: 3.8
Place	Overall	Name	Year	Team	Time	Score
1	7	Goehring, Gabriel	JR-3	Mount Marty	25.31	-
2	9	Albury, Barry	FR-1	Dordt	25.92	-
 	Finals: Heat #2 		Wind: 2.2
Place	Overall	Name	Year	Team	Time	Score
1	3	Farnan, James	JR-3	Morningside	23.18	-
2	5	Brown, Wes	JR-3	Morningside	24.20	-
3	6	Conover, Tanner	SO-2	Dordt	24.81	-
4	8	Wager, Tim	FR-1	Northwestern (Iowa)	25.43	-
 	Finals: Heat #3 		Wind: 4.9
Place	Overall	Name	Year	Team	Time	Score
1	1	Roberts, Logan	FR-1	Morningside	22.79	-
2	2	Bader, Nathan	FR-1	Dakota Wesleyan	22.81	-
3	4	Fontenot, Anthony	FR-1	Dakota Wesleyan	24.12	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	Clark, Taylor	SO-2	Briar Cliff	55.89	-
2	7	Auerbach, Jake	SR-4	Northwestern (Iowa)	58.32	-
3	8	Kolvek, Brad	SO-2	Briar Cliff	1:00.27	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Bakker, Mark	SO-2	Dordt	54.43	-
2	5	Harris, Nick	SR-4	Briar Cliff	56.79	-
3	6	Johnson, Jacob	SO-2	Northwestern (Iowa)	57.20	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Pardun, Kyle	JR-3	Mount Marty	50.98	-
2	3	Fontenot, Anthony	FR-1	Dakota Wesleyan	55.54	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	10	Daane, Adam	JR-3	Dordt	2:03.36	-
2	11	Nitzsche, Bryce	FR-1	Northwestern (Iowa)	2:03.55	-
3	12	Schaap, Riley	JR-3	Dordt	2:03.86	-
4	13	Rizzi, Michael	FR-1	Morningside	2:06.56	-
5	14	Hermann, Corey	SO-2	Dakota State	2:06.62	-
6	16	Rude, Jackson	FR-1	Morningside	2:09.18	-
7	17	Voigt, Sam	JR-3	Mount Marty	2:14.54	-
8	18	Cutler, Steven	FR-1	Morningside	2:16.58	-
9	19	Currier, Alex	SO-2	Northwestern (Iowa)	2:19.19	-
10	20	Larson, Caleb	FR-1	Dakota Wesleyan	2:19.32	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Houdek, Jordan	SR-4	Mount Marty	1:58.83	-
2	2	Heinrichs, Joe	JR-3	Briar Cliff	1:59.85	-
3	3	Thelen, Tommy	SR-4	Briar Cliff	1:59.99	-
4	4	Haning, Josh	FR-1	Briar Cliff	2:00.98	-
5	5	Crowell, Sean	FR-1	Northwestern (Iowa)	2:01.02	-
6	6	Lorfeld, Luke	JR-3	Northwestern (Iowa)	2:01.21	-
7	7	Pfau, Keegan	SO-2	Morningside	2:01.61	-
8	8	Panec, Jeremiah	JR-3	Dakota Wesleyan	2:02.75	-
9	9	Kollasch, Tony	SO-2	Briar Cliff	2:02.90	-
10	15	McEvoy, Casey	JR-3	Briar Cliff	2:08.33	-
Men 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	10	Brink, Tim	FR-1	Morningside	4:28.30	-
2	12	Te Krony, David	JR-3	Dordt	4:31.02	-
3	13	Watchhorn, Brendon	SO-2	Dordt	4:31.28	-
4	14	Lux, Jaden	JR-3	Morningside	4:31.60	-
5	15	Steiger, Kevin	JR-3	Dordt	4:34.05	-
6	16	Fischer, Kyle	SR-4	Dordt	4:36.82	-
7	17	Malenke, Schuyler	FR-1	Dordt	4:38.44	-
8	18	Hemphill, Caleb	SR-4	Dakota State	4:40.07	-
9	19	Aberson, Ben	FR-1	Dordt	4:41.31	-
10	20	Whalen, Collin	FR-1	Mount Marty	4:41.81	-
11	21	Blank, Bryce	SO-2	Dakota Wesleyan	4:41.88	-
12	22	Kelly, Dan	FR-1	Dordt	4:46.32	-
13	23	Lein, Jonathan	FR-1	Dakota State	4:48.72	-
14	24	Jirele, Matthew	SO-2	Mount Marty	4:59.34	-
15	25	Reeves, James	JR-3	Mount Marty	5:30.21	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Avila, Levi	SO-2	Chadron State	4:02.15	-
2	2	Garcia, Alejandro	SR-4	Chadron State	4:03.44	-
3	3	Dietsche, Kyle	JR-3	Chadron State	4:10.42	-
4	4	Dick, Taylor	SR-4	Chadron State	4:15.67	-
5	5	Erickson, Colin	FR-1	Chadron State	4:16.59	-
6	6	Skillern, Sean	SR-4	Morningside	4:19.03	-
7	7	Janssen, AJ	JR-3	Morningside	4:20.35	-
8	8	Van Ginkel, Alex	JR-3	Dordt	4:21.16	-
9	9	Bulten, Chase	FR-1	Briar Cliff	4:24.55	-
10	11	Kollasch, Zach	SO-2	Briar Cliff	4:29.67	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Yager, Eric	SO-2	Chadron State	15:18.47	-
2	2	Abrams, Mark	SR-4	Morningside	15:44.85	-
3	3	Stansbury, Dylan	SR-4	Chadron State	15:47.86	-
4	4	DeVries, Alec	JR-3	Morningside	15:56.89	-
5	5	Dahlheimer, Jon	FR-1	Morningside	16:06.56	-
6	6	Manske, Ian	SR-4	Dordt	16:18.85	-
7	7	Marshall, Slater	FR-1	Morningside	16:39.22	-
8	8	Benzing, Caleb	SO-2	Northwestern (Iowa)	16:53.49	-
9	9	Groves, Zach	SR-4	Briar Cliff	19:45.58	-
Men 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Garcia, Alejandro	SR-4	Chadron State	33:18.82	-
2	2	Duncan , Phillip	SO-2	Chadron State	33:18.90	-
3	3	Avila, Levi	SO-2	Chadron State	33:39.82	-
4	4	Gertner, Josef	JR-3	Chadron State	33:39.90	-
Men 110m Hurdles

 	Finals: Heat #1			Wind: 4.4
Place	Overall	Name	Year	Team	Time	Score
1	3	Buma, Michael	FR-1	Dordt	15.72	-
2	9	Bakker, Kyle	FR-1	Northwestern (Iowa)	17.63	-
3	10	Dirksen, Gabe	SR-4	Dakota Wesleyan	18.06	-
4	11	Schaefer, Elijah	JR-3	Northwestern (Iowa)	19.37	-
5	12	McCauley, Michael	SO-2	Northwestern (Iowa)	20.89	-
 	Finals: Heat #2 		Wind: 5.5
Place	Overall	Name	Year	Team	Time	Score
1	1	Jackson, Reece	SO-2	Morningside	14.70	-
2	2	Sullivan, Robert	SO-2	Wayne St. (Neb.)	15.17	-
3	4	Noble, Jacobus	FR-1	Morningside	15.75	-
4	5	Doering, Josh	JR-3	Morningside	16.09	-
5	6	Harmening, Jon	SO-2	Dakota Wesleyan	16.21	-
6	7	Hiser, Chase	FR-1	Morningside	16.58	-
7	8	Bodden, Dakota	JR-3	Dakota Wesleyan	16.73	-
Men 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	Buma, Michael	FR-1	Dordt	58.72	-
2	12	McCauley, Michael	SO-2	Northwestern (Iowa)	1:08.45	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Arauz, Allen	JR-3	Wayne St. (Neb.)	1:01.98	-
2	10	Doering, Josh	JR-3	Morningside	1:03.75	-
3	11	Schaefer, Elijah	JR-3	Northwestern (Iowa)	1:04.16	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Noble, Jacobus	FR-1	Morningside	57.05	-
2	2	Jallow, Habib	FR-1	Wayne St. (Neb.)	58.25	-
3	3	Hiser, Chase	FR-1	Morningside	58.40	-
4	5	Gebel, Miles	FR-1	Morningside	58.90	-
5	6	Hiser, Kyle	SR-4	Morningside	59.23	-
6	7	Kralicek, Cody	SR-4	Wayne St. (Neb.)	59.53	-
7	8	Bakker, Kyle	FR-1	Northwestern (Iowa)	1:00.55	-
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Wixon, Nick	SO-2	Mount Marty	11:09.71	-
2	2	Kroese, Caleb	FR-1	Dordt	11:15.83	-
3	3	Hauge, Taylor	SR-4	Dakota State	11:21.36	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Morningside	3:37.58	-
2	2	,	 	Dordt	3:47.97	-
3	3	,	 	Morningside	3:52.53	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.76	1.81	1.86	1.91
1	Kauk, Trevor	SR-4	Dordt	1.86m	-	P	O	O	XXX
1	Johnson, Jackson	FR-1	Northwestern (Iowa)	1.86m	-	P	O	O	XXX
 	Folkerts, Jordan	JR-3	Dordt	NH	-	XXX	 	 	 
 	Dirksen, Gabe	SR-4	Dakota Wesleyan	NH	-	XXX	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	2.75	2.90	3.05	3.20	3.35	3.50	3.65	3.80
1	Dirksen, Gabe	SR-4	Dakota Wesleyan	3.80m	-	P	P	P	P	O	XXO	XO	XXO	 
2	Korver, Calvin	FR-1	Northwestern (Iowa)	3.65m	-	P	P	XO	XO	O	O	O	XXX	 
3	Johnson, Matthew	SO-2	Northwestern (Iowa)	2.90m	-	O	O	XX	 	 	 	 	 	 
 	Auerbach, Jake	SR-4	Northwestern (Iowa)	NH	-	XXX	 	 	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Hillman, Matt	SO-2	Northwestern (Iowa)	6.63m	-	6.07m	6.36m	6.19m	6.32m	6.21m	6.63m
2	Stellingwerf, Jeff	FR-1	Dordt	6.27m	-	6.13m	6.24m	6.27m	6.23m	5.97m	6.12m
3	Gebel, Miles	FR-1	Morningside	6.13m	-	6.13m	FOUL	FOUL	6.11m	FOUL	FOUL
4	Kinneberg, Ty	SO-2	Mount Marty	6.12m	-	6.02m	5.97m	6.12m	5.94m	5.83m	FOUL
5	Hilbrands, Tanner	JR-3	Northwestern (Iowa)	5.98m	-	5.92m	FOUL	5.89m	5.98m	5.78m	5.66m
6	Dirksen, Gabe	SR-4	Dakota Wesleyan	5.97m	-	FOUL	5.97m	FOUL	5.52m	FOUL	5.52m
7	Albury, Barry	FR-1	Dordt	5.76m	-	5.40m	5.20m	5.63m	5.76m	5.44m	5.33m
8	Van Denend, Dylan	FR-1	Dordt	5.70m	-	FOUL	5.70m	5.19m	5.41m	FOUL	5.23m
9	Wager, Tim	FR-1	Northwestern (Iowa)	5.61m	-	5.61m	5.55m	5.46m	5.49m	5.54m	5.55m
10	Porter, Daniel		Unattached	5.45m	-	5.39m	FOUL	5.45m		 	 
11	Contreras, Max	FR-1	Mount Marty	4.60m	-	4.60m	4.55m	FOUL		 	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Eggebraaten, Jonathan	SO-2	Northwestern (Iowa)	12.53m	-	FOUL	12.50m	FOUL	12.39m	12.53m	12.26m
2	Van Denend, Dylan	FR-1	Dordt	12.52m	-	12.46m	FOUL	12.47m	PASS	12.26m	12.52m
3	Porter, Daniel		Unattached	12.28m	-	FOUL	FOUL	11.86m	12.28m	FOUL	FOUL
4	Wager, Tim	FR-1	Northwestern (Iowa)	11.83m	-	11.53m	11.83m	11.77m	11.25m	11.37m	11.28m
5	Hilbrands, Tanner	JR-3	Northwestern (Iowa)	11.70m	-	11.44m	11.43m	11.70m	11.26m	11.12m	PASS
6	Contreras, Max	FR-1	Mount Marty	10.26m	-	FOUL	10.26m	10.14m	9.49m	FOUL	FOUL
 	Johnson, Jacob	SO-2	Northwestern (Iowa)	FOUL	-	FOUL	FOUL	FOUL		 	 
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
5	Schreur, Brandon	FR-1	Dordt	12.28m	-	11.61m	12.28m	FOUL	FOUL	FOUL	12.06m
7	Raab, Nick	SO-2	Dakota Wesleyan	12.16m	-	12.16m	FOUL	FOUL	11.60m	FOUL	11.54m
8	Klein, Grady	FR-1	Morningside	12.09m	-	11.40m	11.19m	12.09m		 	 
9	Anderson, James	FR-1	Northwestern (Iowa)	11.65m	-	11.65m	10.45m	11.12m		 	 
10	Kenobbie, Grahm	FR-1	Northwestern (Iowa)	10.87m	-	FOUL	10.87m	10.67m		 	 
1	Schmit, Brandon	FR-1	Dakota State	14.11m	-	FOUL	13.23m	FOUL	FOUL	13.16m	14.11m
2	Bundick, Grayson	SR-4	Dordt	13.31m	-	13.24m	FOUL	FOUL	13.31m	13.03m	FOUL
3	Haight, JC	FR-1	Briar Cliff	13.28m	-	13.19m	12.87m	FOUL	FOUL	13.28m	13.13m
4	Van Gorp, Carter	FR-1	Northwestern (Iowa)	13.22m	-	FOUL	12.76m	FOUL	FOUL	12.72m	13.22m
6	Schmitt, Kyler	SO-2	Dordt	12.20m	-	FOUL	FOUL	12.20m	FOUL	FOUL	FOUL
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
7	Davelaar, David	JR-3	Dordt	40.47m	-	33.24m	FOUL	40.47m	36.94m	FOUL	FOUL
8	Burki, Sam	SR-4	Briar Cliff	39.08m	-	39.08m	FOUL	38.73m		 	 
9	Raab, Nick	SO-2	Dakota Wesleyan	36.67m	-	FOUL	35.71m	36.67m	FOUL	28.10m	FOUL
10	Schmit, Brandon	FR-1	Dakota State	36.53m	-	36.53m	30.47m	36.49m	 	 	 
11	Anderson, James	FR-1	Northwestern (Iowa)	36.28m	-	36.28m	36.12m	34.99m	 	 	 
12	Korver, Calvin	FR-1	Northwestern (Iowa)	27.38m	-	27.13m	FOUL	27.38m		 	 
13	Schreur, Brandon	FR-1	Dordt	27.06m	-	FOUL	FOUL	27.06m	 	 	 
14	Harris, Nick	SR-4	Briar Cliff	24.65m	-	24.65m	FOUL	FOUL			 
1	Van Kempen, Ike	SO-2	Dordt	50.18m	-	46.19m	47.84m	46.88m	FOUL	48.90m	50.18m
2	Westhoff, Trevor	SO-2	Briar Cliff	47.58m	-	47.58m	FOUL	42.40m	FOUL	45.30m	FOUL
3	Tracy, Colton	JR-3	Morningside	47.00m	-	42.37m	46.05m	FOUL	FOUL	46.10m	47.00m
4	Van Gorp, Carter	FR-1	Northwestern (Iowa)	43.92m	-	38.55m	42.15m	43.92m	FOUL	42.98m	43.74m
5	Peasley, Dustin	SO-2	Briar Cliff	41.70m	-	41.70m	39.13m	FOUL	FOUL	FOUL	FOUL
6	Bajema, Ben	JR-3	Dordt	41.58m	-	32.32m	40.72m	FOUL	FOUL	FOUL	41.58m
 	Schmitt, Kyler	SO-2	Dordt	FOUL	-	FOUL	FOUL	FOUL	 	 	 
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Davelaar, David	JR-3	Dordt	52.76m	-	41.19m	52.76m	FOUL	FOUL	51.41m	51.15m
2	Elder, Kaden	JR	Unattached	48.54m	-	FOUL	47.64m	FOUL	47.53m	48.54m	47.48m
3	Bajema, Ben	JR-3	Dordt	45.28m	-	43.28m	45.08m	45.28m	44.20m	FOUL	41.76m
4	Van Kempen, Ike	SO-2	Dordt	42.41m	-	40.98m	FOUL	41.86m	42.41m	FOUL	FOUL
5	Peasley, Dustin	SO-2	Briar Cliff	42.07m	-	FOUL	FOUL	36.60m	FOUL	FOUL	42.07m
6	Westhoff, Trevor	SO-2	Briar Cliff	40.94m	-	FOUL	38.85m	40.57m	FOUL	FOUL	40.94m
7	Anderson, James	FR-1	Northwestern (Iowa)	40.31m	-	40.31m	38.30m	FOUL	38.03m	36.95m	FOUL
8	Van Gorp, Carter	FR-1	Northwestern (Iowa)	38.48m	-	38.48m	38.46m	FOUL	38.15m	37.81m	FOUL
9	Kenobbie, Grahm	FR-1	Northwestern (Iowa)	36.38m	-	30.16m	30.17m	32.70m	36.38m	34.30m	35.36m
10	Klein, Grady	FR-1	Morningside	33.87m	-	FOUL	FOUL	29.54m	33.87m	FOUL	FOUL
11	Schreur, Brandon	FR-1	Dordt	27.26m	-	21.82m	26.96m	26.65m	25.65m	27.26m	FOUL
Men Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Davelaar, John	JR-3	Dordt	48.06m	-	FOUL	46.02m	48.06m	43.90m	46.60m	47.49m
2	Van Denend, Dylan	FR-1	Dordt	46.54m	-	FOUL	46.54m	45.57m	FOUL	FOUL	FOUL
3	Schiltz, Drew	SR-4	Morningside	45.15m	-	34.86m	39.06m	FOUL	43.60m	45.15m	FOUL
4	Stellingwerf, Jeff	FR-1	Dordt	42.95m	-	FOUL	FOUL	41.98m	41.34m	42.95m	FOUL
5	Johnston, Brian	FR-1	Morningside	40.00m	-	37.95m	38.15m	38.33m	38.97m	FOUL	40.00m
6	Staats, Grant	SO-2	Morningside	39.18m	-	35.08m	39.18m	36.36m	37.30m	FOUL	36.55m
7	Johnson, Matthew	SO-2	Northwestern (Iowa)	36.94m	-	36.94m	FOUL	FOUL	FOUL	FOUL	FOUL
8	Harris, Tristan	FR-1	Morningside	36.00m	-	34.18m	35.40m	36.00m	31.28m	34.55m	FOUL
9	Auerbach, Jake	SR-4	Northwestern (Iowa)	35.68m	-	34.52m	FOUL	35.68m	 	 	 
10	Kauk, Trevor	SR-4	Dordt	35.64m	-	30.77m	35.25m	35.64m	 	 	 
11	Kralicek, Cody	SR-4	Wayne St. (Neb.)	34.08m	-	34.08m	32.70m	31.86m	 	 	 
12	Torrez, Julio	FR-1	Morningside	27.08m	-	27.08m	25.20m	26.20m	 	 	 
13	Davis, Hunter	SO-2	Morningside	26.87m	-	25.48m	26.87m	26.62m
Women 100m Dash

 	Finals: Heat #1			Wind: 4.4
Place	Overall	Name	Year	Team	Time	Score
1	7	Brockhoff, Kirsten	SR-4	Morningside	14.29	-
2	8	McCollam-Larson, Moira	FR-1	Morningside	14.64	-
 	Finals: Heat #2 		Wind: 3.7
Place	Overall	Name	Year	Team	Time	Score
1	1	Joseph, Eleka	JR-3	Morningside	12.52	-
2	2	Weidler, Alyssa	FR-1	Dakota Wesleyan	12.80	-
3	3	Van Ginkel, Bailey	FR-1	Northwestern (Iowa)	13.10	-
4	4	Veldhuisen, Hannah	FR-1	Dordt	13.35	-
5	5	Adsit, Breanna	JR-3	Dakota State	13.43	-
6	6	Ellerbeck, Megan	FR-1	Morningside	13.48	-
Women 200m Dash

 	Finals: Heat #1			Wind: 3
Place	Overall	Name	Year	Team	Time	Score
1	9	Schwartz, Lydia	FR-1	Morningside	30.41	-
2	10	McCollam-Larson, Moira	FR-1	Morningside	30.72	-
3	11	Brockhoff, Kirsten	SR-4	Morningside	31.45	-
 	Finals: Heat #2 		Wind: 4.4
Place	Overall	Name	Year	Team	Time	Score
1	5	Veldhuisen, Hannah	FR-1	Dordt	28.38	-
2	6	Ellerbeck, Megan	FR-1	Morningside	28.49	-
3	7	Quist, Shaniese	SR-4	Dordt	28.53	-
4	8	Schwab, Cassidy	FR-1	Briar Cliff	29.53	-
 	Finals: Heat #3 		Wind: 3.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Schimmel, Naomi	JR-3	Northwestern (Iowa)	27.35	-
2	2	Beckmann, Danielle	SO-2	Morningside	27.39	-
3	3	Vaske, Johanna	FR-1	Briar Cliff	28.00	-
4	4	Te Grotenhuis, Katie	FR-1	Northwestern (Iowa)	28.03	-
Women 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	6	Engebretson, Katrina	FR-1	Northwestern (Iowa)	1:07.93	-
2	8	Rabenberg, Aubrey	FR-1	Dakota Wesleyan	1:08.95	-
3	9	Claussen, Macey	FR-1	Dakota Wesleyan	1:10.16	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Alderson, Mary	SR-4	Wayne St. (Neb.)	1:00.59	-
2	2	Pelelo-Ray, Rose	SO-2	Morningside	1:02.35	-
3	3	Kroll, Melissa	SR-4	Wayne St. (Neb.)	1:02.97	-
4	4	Bahensky, Taylor	FR-1	Morningside	1:04.11	-
5	5	Dodunski, Beccy	SR-4	Briar Cliff	1:04.47	-
6	7	Foresman, Sonora	FR-1	Morningside	1:08.57	-
Women 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	5	Scar, Destiny	FR-1	Morningside	2:37.64	-
2	9	Bauermeister, Kendra	FR-1	Northwestern (Iowa)	2:43.46	-
3	10	Mouw, Miranda	SO-2	Northwestern (Iowa)	2:44.76	-
4	11	Bauermeister, Sara	FR-1	Morningside	2:47.44	-
5	12	Laws, Tyra	JR-3	Dakota State	2:48.18	-
6	13	Heisinger, Taya	FR-1	Dakota Wesleyan	2:56.50	-
7	14	Dopita, Angela	SO-2	Briar Cliff	2:56.70	-
8	15	Johnson, Michelle	FR-1	Dakota Wesleyan	3:02.69	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sinclair, Sam	JR-3	Northwestern (Iowa)	2:28.79	-
2	2	Rogers, McKenna	FR-1	Dakota Wesleyan	2:29.14	-
3	3	Kortlever, Clare	FR-1	Morningside	2:29.21	-
4	4	Jacobsen, Jamie	JR-3	Briar Cliff	2:30.62	-
5	6	Schweigert, Shailhyn	JR-3	Dakota Wesleyan	2:38.14	-
6	7	Davis, Caitlin	SR-4	Mount Marty	2:39.01	-
7	8	Sutera, Kelsey	SO-2	Mount Marty	2:39.76	-
Women 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	7	Oden, Dominique	FR-1	Chadron State	5:19.35	-
2	9	Silbaugh, Savannah	FR-1	Chadron State	5:20.77	-
3	11	Sawyers, Venessa	FR-1	Chadron State	5:23.78	-
4	12	Wills, Mariah	SR-4	Morningside	5:30.09	-
5	13	Hovland, Krista	JR-3	Northwestern (Iowa)	5:30.09	-
6	15	Kube, Kendy	FR-1	Morningside	5:31.66	-
7	16	Henckel, Annika	JR-3	Dordt	5:32.80	-
8	17	Mathes, Kate	SR-4	Morningside	5:33.38	-
9	18	Schreiner	, Katlynn	JR-3	Morningside	5:35.01	-
10	19	Enerson, Brianna	JR-3	Dordt	5:41.66	-
11	20	Hagberg, Sonya	SR-4	Northwestern (Iowa)	5:51.46	-
12	21	Peitz, Josephine	FR-1	Wayne St. (Neb.)	6:04.98	-
13	22	Boven, Emma	FR-1	Dordt	6:16.53	-
14	23	Jochims, Mercedes	JR-3	Dakota State	6:37.48	-
15	24	Vandersnick, Traci	SO-2	Mount Marty	7:10.13	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Higgins, Allison	JR-3	Morningside	5:03.49	-
2	2	Couch, Olivia	FR-1	Dordt	5:07.50	-
3	3	Warner, Cassie	SO-2	Morningside	5:08.46	-
4	4	Maaske, Megan	SO-2	Morningside	5:13.20	-
5	5	Held, Khiree	FR-1	Northwestern (Iowa)	5:15.89	-
6	6	Van Wyk, Sarah	SO-2	Dordt	5:17.85	-
7	8	Visscher, Jordyn	SR-4	Dordt	5:19.61	-
8	10	Bandstra, Erin	FR-1	Dordt	5:22.58	-
9	14	Fry, Kaitlin	FR-1	Dordt	5:30.43	-
Women 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	George, Alex	FR-1	Morningside	19:29.29	-
2	2	O'Malley, Mandy	SR-4	Mount Marty	20:07.02	-
3	3	Rietveld, Berkley	SR-4	Mount Marty	21:08.29	-
 		Krohn, Alyssa	FR-1	Northwestern (Iowa)	DNF	-
Women 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Vinton, Margaret	SR-4	Chadron State	38:36.88	-
Women 100m Hurdles

 	Finals:			Wind: 4.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Achterhof, Ali	JR-3	Northwestern (Iowa)	16.36	-
2	2	Broersma, Brittany	JR-3	Dordt	16.80	-
3	3	Staab, Katherine	FR-1	Northwestern (Iowa)	17.06	-
4	4	Schwab, Cassidy	FR-1	Briar Cliff	17.09	-
5	5	Hansen, Morgan	FR-1	Mount Marty	17.84	-
Women 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Kroeze, Kim	SR-4	Dordt	1:11.37	-
2	2	Lambert, Natalie	FR-1	Morningside	1:12.56	-
3	3	Staab, Katherine	FR-1	Northwestern (Iowa)	1:15.25	-
Women 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Clark, Genevieve	FR-1	Mount Marty	13:35.65	-
2	2	Wicks, Billie	SO-2	Mount Marty	14:42.29	-
Women's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Dakota Wesleyan	52.64	-
2	2	,	 	Northwestern (Iowa)	53.48	-
3	3	,	 	Dordt	53.82	-
Women's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Morningside	4:18.15	-
2	2	,	 	Wayne St. (Neb.)	4:21.74	-
3	3	,	 	Dordt	4:27.99	-
4	4	,	 	Dakota Wesleyan	4:33.03	-
5	5	,	 	Morningside	4:36.80	-
6	6	,	 	Morningside	4:59.25	-
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.45	1.50
1	Te Grotenhuis, Katie	FR-1	Northwestern (Iowa)	1.50m	-	O	O	 
2	Reed, Madison	FR-1	Morningside	1.45m	-	O	XXX	 
3	Roth, Shelby	SO-2	Wayne St. (Neb.)	1.45m	-	XO	XXX	 
3	Travis, Meghan	SO-2	Dakota Wesleyan	1.45m	-	XO	XXX	 
5	Engebretson, Katrina	FR-1	Northwestern (Iowa)	1.45m	-	XXO	XXX	 
 	McClarty, Meghan	SO-2	Briar Cliff	NH	-	XXX	 	 
 	Glenn, Katherine	FR-1	Mount Marty	NH	-	XXX	 	 
 	Sokolowski, Andrea	FR-1	Dakota Wesleyan	NH	-	XXX	 	 
Women Pole Vault
Overall	Name	Year	Team	Mark	Score	2.45	2.60	2.75	2.90	3.05	3.20
1	Boyle, Emily	JR-3	Mount Marty	3.20m	-	P	P	O	O	O	O	 
2	Schimmel, Naomi	JR-3	Northwestern (Iowa)	3.05m	-	P	P	O	XO	O	XXX	 
3	Herrboldt, Christina	JR-3	Mount Marty	2.60m	-	XO	O	XXX	 	 	 	 
Women Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Vaske, Johanna	FR-1	Briar Cliff	5.01m	-	5.01m	4.63m	4.37m	4.47m	PASS	PASS
2	Bohlmann, Elizabeth	JR-3	Morningside	4.91m	-	FOUL	4.76m	4.91m	4.85m	4.65m	4.69m
3	Van Essen, Natalie	SR-4	Dordt	4.88m	-	4.81m	4.86m	4.74m	4.78m	4.81m	4.88m
