Region 3A Boys 2012

Beresford, SD

Boys Varsity

Boys 5000 Meter Run												
	Place	Last Name	First Name	Grade	School 	Finals						
	1	Zamora,	Greyson	10	Harrisburg	17:16.8						
	2	Bacon,	Graham	11	Dakota Valley	17:27.1						
	3	Hohn,	Tyler	12	Ethan/Parkston	17:27.9						
	4	Timmerman,	Nathan	10	Lennox	17:28.3						
	5	Ford,	Nathan	12	Vermillion	17:29.6						
	6	Bollweg,	Connor	11	Harrisburg	17:40.0						
	7	Weischedel,	Austin	10	Lennox	17:42.8						
	8	Paulsen,	Hunter	10	Elk Point Jefferson	17:46.3						
	9	Rath,	Joe	12	Canton	17:46.8						
	10	Zolnowsky,	Nick	10	Ethan/Parkston	17:47.4						
	11	Manning,	Josh	12	Beresford	17:47.9						
	12	Cork,	Ben	12	Dakota Valley	17:48.3						
	13	DeWeerd,	Caleb	8	Sioux Falls C	17:48.6						
	14	Auch,	Peter	9	Beresford	17:49.5						
	15	Sira,	Thaine	12	Beresford	17:49.9						
	16	Friese,	Josh	11	Lennox	17:50.8						
	17	Hohn,	Kyle	12	Ethan/Parkston	17:51.7						
	18	Johnson,	Will	8	Harrisburg	17:53.4						
	19	Auch,	Alexander	8	Harrisburg	17:55.3						
	20	Raabe,	Creighton	10	Lennox	17:57.6						
	21	Schaap,	Riley	11	Beresford	18:00.2						
	22	Pietrich,	Christian	12	Lennox	18:05.7						
	23	Jorgensen,	Tyler	11	Tea	18:08.9						
	24	Hitt,	Cooper	7	Sioux Falls C	18:16.5						
	25	Hirsch,	Matthew	12	Vermillion	18:20.4						
	26	Fatherlos,	Craig	12	Beresford	18:21.3						
	27	Woods,	Thomas	10	Canton	18:22.1						
	28	Murtha,	Ethan	10	Ethan/Parkston	18:22.6						
	29	Bollweg,	Cody	11	Harrisburg	18:27.3						
	30	Skinner,	Caden	11	Sioux Falls C	18:28.6						
	31	Jackson,	Hunter	10	Ethan/Parkston	18:29.4						
	32	Krell,	Justin	10	Mt. Vernon	18:30.1						
	33	Lanier,	Zach	8	Harrisburg	18:36.8						
	34	Kneip,	Sean	12	Tea	18:43.7						
	35	Mayclin,	James	10	Mt. Vernon	18:47.6						
	36	Ford,	Jacob	10	Vermillion	18:49.0						
	37	Heezen,	Cody	12	Mt. Vernon	18:49.8						
	38	Van Zee	Lance	7	Sioux Falls C	18:51.0						
	39	Fossum,	Austin	12	Canton	18:57.5						
	40	Phelps,	Bradan	9	Tea	18:58.9						
	41	Lawson,	Nick	11	Mt. Vernon	19:09.9						
	42	Dilts,	Derek	12	Canton	19:17.0						
	43	Weiland,	Seth	10	Beresford	19:18.5						
	44	Cahoy,	Cole	10	Bon Homme	19:23.9						
	45	Card,	William	12	Vermillion	19:24.7						
	46	Bialas,	Myles	12	Ethan/Parkston	19:28.8						
	47	Metcalf,	Floyd	11	Sioux Falls C	19:34.4						
	48	Olson,	Colin	12	Vermillion	19:40.1						
	49	Oltmanns,	Christopher	10	Lennox	19:46.0						
	50	Klinnert,	Kyle	10	Bon Homme	20:15.9						
	51	Wynia,	Caleb	12	Sioux Falls C	20:19.0						
	52	Larsen,	Cody	12	Tea	20:23.4						
	53	Smith,	Kale	12	Canton	20:27.5						
	54	Dawdy,	Alex	12	Elk Point Jefferson	20:39.7						
	55	Cuka,	Dustin	12	Bon Homme	20:42.6						
	56	VanMeveren,	Clayton	12	Tea	20:43.6						
	57	Swanson,	Joe	11	Vermillion	21:11.0						
												
												
												
												
												
												
												
		Team Scores 										
		Team	Total	1	2	3	4	5	*6			
												
		Harrisburg	42	1	6	17	32					
		Time:	10:45.5									
		17:41.4										
		Lennox	45	4	7	15	48					
		Time:	10:59.4									
		17:44.8										
		Ethan/Parkston	55	3	9	16	45					
		Time:	11:29.5									
		17:52.4										
		Beresford	57	10	13	14	42					
		Time:	11:27.5									
		17:51.9										
		Sioux Falls Christian	101	12	37	46	50					
		Time:	13:24.7									
		18:21.2										
		Vermillion	108	5	24	35	55					
		Time:	14:03.7									
		18:30.9										
		Canton	113	8	26	38	52					
		Time:	14:23.4									
		18:35.9										
		Dakota	Valley	128	2	11	60					
		Time:	18:47.9									
		19:42.0										
		Mt. Vernon/ Plankinton	141	31	34		57					
		Time:	15:17.4									
		18:49.4										
		Tea		145	22	33	54					
		Time:	16:14.8									
		19:03.7										
		Bon Homme	203	43	49							
		Time:	22:31.4									
		20:37.9