Kansas Relays 2013

Lawrence, KS

Friday HS Results

Delta Timing Group - Contractor License           4/19/2013 - 8:35 AM
                KANSAS RELAYS - 4/17/2013 to 4/20/2013                
                  MEMORIAL STADIUM, LAWRENCE KANSAS                   
 
Event 73  Girls 4xMile Relay High School
================================================================      
    School                                               Finals       
================================================================      
Finals                                                                
  1 Lee's Summit West  'A'                             22:03.35       
     1) Williams, Kennadee              2) Nolke, Elizabeth           
     3) Persinger, Cori                 4) West, Kourtney             
   1:15.477 (1:15.477)     2:35.977 (1:20.500)     4:01.377 (1:25.400)
   5:23.177 (1:21.800)     6:35.377 (1:12.200)     7:57.077 (1:21.700)
   9:21.477 (1:24.400)    10:45.077 (1:23.600)    12:10.477 (1:25.400)
  13:38.877 (1:28.400)    15:10.677 (1:31.800)    16:35.677 (1:25.000)
  17:54.877 (1:19.200)    19:21.277 (1:26.400)    20:48.277 (1:27.000)
  22:03.345 (1:15.068)                                                
  2 Op-St. Thomas Aquinas  'A'                         22:10.06       
     1) Hopfinger, Maddie               2) Cofer, Bailee              
     3) Angles, Jennifer                4) Mahon, Rachel              
   1:15.377 (1:15.377)     2:36.177 (1:20.800)     4:02.577 (1:26.400)
   5:26.477 (1:23.900)     6:41.177 (1:14.700)     8:09.077 (1:27.900)
   9:37.977 (1:28.900)    11:03.477 (1:25.500)    12:22.577 (1:19.100)
  13:48.277 (1:25.700)    15:13.477 (1:25.200)    16:35.277 (1:21.800)
  17:55.077 (1:19.800)    19:22.577 (1:27.500)    20:48.877 (1:26.300)
  22:10.057 (1:21.180)                                                
  3 Nerinx Hall  'A'                                   22:40.25       
     1) Anderson, Katie                 2) Nathe, Madeline            
     3) Hetlage, Maddie                 4) Racette, Sophia            
   1:17.877 (1:17.877)     2:42.577 (1:24.700)     4:09.377 (1:26.800)
   5:33.577 (1:24.200)     6:53.977 (1:20.400)     8:24.477 (1:30.500)
   9:59.577 (1:35.100)    11:34.377 (1:34.800)    12:55.577 (1:21.200)
  14:23.977 (1:28.400)    15:51.977 (1:28.000)    17:13.977 (1:22.000)
  18:32.477 (1:18.500)    19:55.677 (1:23.200)    21:19.077 (1:23.400)
  22:40.241 (1:21.164)                                                
  4 Francis Howell  'A'                                22:45.76       
     1) Halamicek, Valeska              2) Turney, Rebecca            
     3) Sunderland, Tiffany             4) Zitting, Arnica            
   1:18.477 (1:18.477)     2:41.977 (1:23.500)     4:12.377 (1:30.400)
   5:37.177 (1:24.800)     6:55.877 (1:18.700)     8:23.977 (1:28.100)
   9:54.777 (1:30.800)    11:16.777 (1:22.000)    12:39.077 (1:22.300)
  14:07.177 (1:28.100)    15:36.677 (1:29.500)    17:08.277 (1:31.600)
  18:25.277 (1:17.000)    19:51.877 (1:26.600)    21:18.977 (1:27.100)
  22:45.760 (1:26.783)                                                
  5 Shawnee Mission West  'A'                          23:06.00       
     1) Benson, Jillian                 2) Elliott, Alex              
     3) Stamm, Emma                     4) McMahon, Chloe             
   1:18.477 (1:18.477)     2:42.177 (1:23.700)     4:10.377 (1:28.200)
   5:31.777 (1:21.400)     6:53.277 (1:21.500)     8:23.077 (1:29.800)
   9:53.377 (1:30.300)    11:21.677 (1:28.300)    12:47.177 (1:25.500)
  14:15.777 (1:28.600)    15:46.977 (1:31.200)    17:11.477 (1:24.500)
  18:34.277 (1:22.800)    20:06.177 (1:31.900)    21:40.277 (1:34.100)
  23:05.995 (1:25.718)                                                
  6 Blue Springs South  'A'                            23:12.72       
     1) Klausen, Grace                  2) Henson, Ashton             
     3) Radford, Jansynn                4) Dovel, Riley               
   1:15.777 (1:15.777)     2:36.877 (1:21.100)     4:04.177 (1:27.300)
   5:35.677 (1:31.500)     6:56.277 (1:20.600)     8:24.777 (1:28.500)
   9:56.277 (1:31.500)    11:25.277 (1:29.000)    12:47.577 (1:22.300)
  14:16.777 (1:29.200)    15:49.577 (1:32.800)    17:18.177 (1:28.600)
  18:39.877 (1:21.700)    20:12.677 (1:32.800)    21:43.877 (1:31.200)
  23:12.713 (1:28.836)                                                
  7 Olathe-North  'A'                                  23:14.96       
     1) Friesen, Libby                  2) Achoki, Loretta            
     3) Walters, Taylor                 4) Friesen, Abby              
   1:18.077 (1:18.077)     2:43.677 (1:25.600)     4:10.877 (1:27.200)
   5:35.877 (1:25.000)     6:56.377 (1:20.500)     8:22.777 (1:26.400)
   9:52.577 (1:29.800)    11:15.377 (1:22.800)    12:39.577 (1:24.200)
  14:09.577 (1:30.000)    15:42.577 (1:33.000)    17:14.277 (1:31.700)
  18:38.177 (1:23.900)    20:11.777 (1:33.600)    21:46.177 (1:34.400)
  23:14.955 (1:28.778)                                                
  8 Shawnee Mission North  'A'                         23:36.11       
     1) Krzesinski, Micki               2) Stava, Emily               
     3) Revels, Nicole                  4) Simpson, Sydney            
   1:16.877 (1:16.877)     2:42.177 (1:25.300)     4:11.477 (1:29.300)
   5:36.577 (1:25.100)     6:56.077 (1:19.500)     8:25.177 (1:29.100)
   9:55.577 (1:30.400)    11:22.977 (1:27.400)    12:46.277 (1:23.300)
  14:16.177 (1:29.900)    16:03.677 (1:47.500)    17:56.377 (1:52.700)
  19:16.977 (1:20.600)    20:45.477 (1:28.500)    22:15.277 (1:29.800)
  23:36.109 (1:20.832)                                                
  9 St. Teresa's Academy  'A'                          23:38.98       
     1) Lee, Hayden                     2) Valdiviez, Lindsey         
     3) Maguire, Brit                   4) Laird, Emily               
   1:20.177 (1:20.177)     2:46.277 (1:26.100)     4:14.677 (1:28.400)
   5:39.077 (1:24.400)     7:04.977 (1:25.900)     8:38.777 (1:33.800)
  10:13.077 (1:34.300)    11:48.277 (1:35.200)    13:10.077 (1:21.800)
  14:40.277 (1:30.200)    16:10.977 (1:30.700)    17:37.077 (1:26.100)
  19:05.177 (1:28.100)    20:37.677 (1:32.500)    22:09.877 (1:32.200)
  23:38.976 (1:29.099)                                                
 10 Madison West  'A'                                  24:00.65       
     1) Brighouse-Glueck, Madeline      2) Degen, Ellie               
     3) Zanoya, Natasha                 4) Whipple, Rebecca           
   1:20.577 (1:20.577)     2:55.677 (1:35.100)     4:29.277 (1:33.600)
   6:00.977 (1:31.700)     7:26.677 (1:25.700)     8:57.277 (1:30.600)
  10:30.977 (1:33.700)    12:03.877 (1:32.900)    13:24.677 (1:20.800)
  14:57.677 (1:33.000)    16:31.877 (1:34.200)    18:04.577 (1:32.700)
  19:29.577 (1:25.000)    20:59.977 (1:30.400)    22:35.077 (1:35.100)
  24:00.645 (1:25.568)                                                
 11 Raytown  'A'                                       25:35.41       
     1) Farrand, Maggie                 2) Jones, Simone              
     3) Smith, Samantha                 4) Tucker, Kylie              
   1:19.877 (1:19.877)     2:52.177 (1:32.300)     4:31.177 (1:39.000)
   6:06.777 (1:35.600)     7:33.377 (1:26.600)     9:13.777 (1:40.400)
  11:04.477 (1:50.700)    12:50.577 (1:46.100)    14:25.877 (1:35.300)
  16:06.877 (1:41.000)    17:47.677 (1:40.800)    19:26.077 (1:38.400)
  20:47.377 (1:21.300)    22:23.577 (1:36.200)    24:02.277 (1:38.700)
  25:35.401 (1:33.124)                                                
 12 Rogers  'A'                                        25:37.00       
     1) Ortiz, Diana                    2) Hubbs, Demi                
     3) Cichy, Claudia                  4) Smith, Braelyn             
   1:21.577 (1:21.577)     2:58.077 (1:36.500)     4:37.477 (1:39.400)
   6:11.377 (1:33.900)     7:40.377 (1:29.000)     9:24.477 (1:44.100)
  11:13.077 (1:48.600)    12:54.277 (1:41.200)    14:27.577 (1:33.300)
  16:07.377 (1:39.800)    17:47.077 (1:39.700)    19:21.377 (1:34.300)
  20:52.677 (1:31.300)    22:28.877 (1:36.200)    24:07.477 (1:38.600)
  25:36.996 (1:29.519)          

Event 74  Boys 4xMile Relay High School
================================================================      
    School                                               Finals       
================================================================      
Finals   
Finals                                                                
  1 Rockhurst  'A'                                     18:31.00       
     1) Bode, Carson                    2) Thompson, William          
     3) Nelson, Carl                    4) Lombardo, Alex             
     4:37.80 (4:37.80)       9:17.10 (4:39.30)      14:00.90 (4:43.80)
    18:31.00 (4:30.10)                                                                                                                                             
  2 Central (St. Joseph)  'A'                          18:34.62       
     1) Bachman, Brett                  2) Miller, Zach               
     3) Lindsey, Michael                4) Bachman, Jeff              
   1:03.897 (1:03.897)     2:14.597 (1:10.700)     3:26.797 (1:12.200)
   4:37.297 (1:10.500)     5:41.097 (1:03.800)     6:49.997 (1:08.900)
   8:03.097 (1:13.100)     9:11.897 (1:08.800)    10:16.697 (1:04.800)
  11:27.897 (1:11.200)    12:43.297 (1:15.400)    13:55.497 (1:12.200)
  15:01.497 (1:06.000)    16:10.097 (1:08.600)    17:23.597 (1:13.500)
  18:34.616 (1:11.019)                                                
  3 Fox  'A'                                           18:39.86       
     1) Skosky, Tommy                   2) Quick, Cyle                
     3) Lopez, Larry                    4) Hindes, Keenen             
   1:05.597 (1:05.597)     2:15.697 (1:10.100)     3:25.897 (1:10.200)
   4:32.897 (1:07.000)     5:37.197 (1:04.300)     6:49.697 (1:12.500)
   8:01.097 (1:11.400)     9:10.197 (1:09.100)    10:14.497 (1:04.300)
  11:27.097 (1:12.600)    12:44.797 (1:17.700)    14:02.797 (1:18.000)
  15:08.597 (1:05.800)    16:16.997 (1:08.400)    17:26.497 (1:09.500)
  18:39.852 (1:13.355)                                                
  4 Omaha Creighton Prep  'A'                          18:45.01       
     1) Doran, Thomas                   2) Nownes, John               
     3) Kanger, Blake                   4) Polerecky, Jack            
   1:07.997 (1:07.997)     2:16.897 (1:08.900)     3:27.397 (1:10.500)
   4:38.797 (1:11.400)     5:43.597 (1:04.800)     6:55.897 (1:12.300)
   8:10.597 (1:14.700)     9:20.297 (1:09.700)    10:30.497 (1:10.200)
  11:47.697 (1:17.200)    13:02.297 (1:14.600)    14:10.497 (1:08.200)
  15:14.197 (1:03.700)    16:25.797 (1:11.600)    17:37.797 (1:12.000)
  18:45.001 (1:07.204)                                                
  5 Manhattan  'A'                                     18:45.97       
     1) Leblow, James                   2) Melgares, Michael          
     3) Alvarado, Josea                 4) Melgares, Chris            
   1:05.397 (1:05.397)     2:15.397 (1:10.000)     3:27.297 (1:11.900)
   4:38.097 (1:10.800)     5:44.497 (1:06.400)     6:58.197 (1:13.700)
   8:15.097 (1:16.900)     9:26.597 (1:11.500)    10:31.797 (1:05.200)
  11:47.997 (1:16.200)    13:03.697 (1:15.700)    14:11.797 (1:08.100)
  15:15.297 (1:03.500)    16:25.697 (1:10.400)    17:37.397 (1:11.700)
  18:45.970 (1:08.573)                                                
  6 Liberty  'A'                                       18:59.66       
     1) Gabrielson, Kyle                2) Carr, Connor               
     3) Colner, Brandon                 4) Alvey, Matt                
   1:05.297 (1:05.297)     2:15.597 (1:10.300)     3:28.497 (1:12.900)
   4:39.797 (1:11.300)     5:45.597 (1:05.800)     6:59.297 (1:13.700)
   8:14.597 (1:15.300)     9:26.797 (1:12.200)    10:31.997 (1:05.200)
  11:47.597 (1:15.600)    13:02.197 (1:14.600)    14:15.197 (1:13.000)
  15:24.797 (1:09.600)    16:37.597 (1:12.800)    17:51.897 (1:14.300)
  18:59.652 (1:07.755)                                                
  7 Shawnee Mission Northwest  'A'                     18:59.75       
     1) Barbour, Jackson                2) Henderson, Clayton         
     3) Bado, Kirk                      4) McDonald, Connor           
   1:06.197 (1:06.197)     2:15.997 (1:09.800)     3:27.997 (1:12.000)
   4:38.897 (1:10.900)     5:45.497 (1:06.600)     7:03.797 (1:18.300)
   8:28.197 (1:24.400)     9:46.697 (1:18.500)    10:48.997 (1:02.300)
  12:02.997 (1:14.000)    13:17.297 (1:14.300)    14:30.497 (1:13.200)
  15:34.797 (1:04.300)    16:42.697 (1:07.900)    17:52.597 (1:09.900)
  18:59.750 (1:07.153)                                                
  8 Raymore-Peculiar  'A'                              19:01.51       
     1) Fambrough, Jason                2) Wasson, Keaton             
     3) Wild, Brody                     4) Howard, Justin             
   1:04.797 (1:04.797)     2:15.797 (1:11.000)     3:25.997 (1:10.200)
   4:34.297 (1:08.300)     5:39.097 (1:04.800)     6:52.497 (1:13.400)
   8:08.197 (1:15.700)     9:19.397 (1:11.200)    10:30.397 (1:11.000)
  11:46.597 (1:16.200)    13:01.597 (1:15.000)    14:15.797 (1:14.200)
  15:26.597 (1:10.800)    16:40.797 (1:14.200)    17:53.997 (1:13.200)
  19:01.507 (1:07.510)                                                
  9 Shawnee Mission West  'A'                          19:01.56       
     1) Cooney, Ryan                    2) Kelly, Mitchell            
     3) Thomas, Jacob                   4) Geracie, J                 
   1:06.197 (1:06.197)     2:17.797 (1:11.600)     3:29.297 (1:11.500)
   4:35.497 (1:06.200)     5:42.097 (1:06.600)     6:55.697 (1:13.600)
   8:10.197 (1:14.500)     9:21.097 (1:10.900)    10:31.497 (1:10.400)
  11:47.597 (1:16.100)    13:02.997 (1:15.400)    14:12.797 (1:09.800)
  15:19.097 (1:06.300)    16:34.597 (1:15.500)    17:49.997 (1:15.400)
  19:01.553 (1:11.556)                                                
 10 Op-St. Thomas Aquinas  'A'                         19:12.58       
     1) Zack, Bryan                     2) Aiken, Daniel              
     3) Engel, Derek                    4) Wilderson, Matthew         
   1:05.997 (1:05.997)     2:17.597 (1:11.600)     3:28.297 (1:10.700)
   4:39.897 (1:11.600)     5:47.397 (1:07.500)     7:00.897 (1:13.500)
   8:17.897 (1:17.000)     9:32.697 (1:14.800)    10:37.997 (1:05.300)
  11:52.697 (1:14.700)    13:08.597 (1:15.900)    14:20.797 (1:12.200)
  15:29.097 (1:08.300)    16:40.897 (1:11.800)    17:56.797 (1:15.900)
  19:12.571 (1:15.774)                                                
 11 Fort Zumwalt West  'A'                             19:14.40       
     1) Percy, Tyler                    2) Howe, Ryan                 
     3) Rogers, Eric                    4) Bradford, Connor           
   1:05.797 (1:05.797)     2:15.997 (1:10.200)     3:27.297 (1:11.300)
   4:42.397 (1:15.100)     5:49.797 (1:07.400)     7:03.497 (1:13.700)
   8:20.997 (1:17.500)     9:32.397 (1:11.400)    10:38.697 (1:06.300)
  11:52.097 (1:13.400)    13:08.597 (1:16.500)    14:25.997 (1:17.400)
  15:32.097 (1:06.100)    16:42.497 (1:10.400)    17:57.597 (1:15.100)
  19:14.398 (1:16.801)                                                
 12 Shawnee Mission North  'A'                         19:15.55       
     1) Burchstead, Ben                 2) White, Nick                
     3) Young, Garrett                  4) Roubinek, Joe              
   1:06.597 (1:06.597)     2:17.697 (1:11.100)     3:29.297 (1:11.600)
   4:38.297 (1:09.000)     5:43.597 (1:05.300)     6:56.397 (1:12.800)
   8:10.897 (1:14.500)     9:22.997 (1:12.100)    10:30.897 (1:07.900)
  11:47.497 (1:16.600)    13:02.997 (1:15.500)    14:14.497 (1:11.500)
  15:25.197 (1:10.700)    16:41.997 (1:16.800)    17:58.897 (1:16.900)
  19:15.541 (1:16.644)                                                
 13 Rogers  'A'                                        19:17.19       
     1) Simpson, Andrew                 2) Smith, Ian                 
     3) Mankin, Jake                    4) Bryant, Taylor             
   1:05.897 (1:05.897)     2:17.197 (1:11.300)     3:30.797 (1:13.600)
   4:47.597 (1:16.800)     5:52.597 (1:05.000)     7:06.097 (1:13.500)
   8:21.797 (1:15.700)     9:33.197 (1:11.400)    10:41.697 (1:08.500)
  11:56.697 (1:15.000)    13:14.397 (1:17.700)    14:29.897 (1:15.500)
  15:34.397 (1:04.500)    16:49.297 (1:14.900)    18:05.997 (1:16.700)
  19:17.184 (1:11.187)                                                
 14 Olathe-North  'A'                                  19:19.29       
     1) Finestead, Alex                 2) Moore, Easton              
     3) Wickeron, Nathan                4) Heikes, Wyatt              
   1:06.197 (1:06.197)     2:17.797 (1:11.600)     3:28.797 (1:11.000)
   4:38.697 (1:09.900)     5:44.797 (1:06.100)     6:57.997 (1:13.200)
   8:17.097 (1:19.100)     9:29.397 (1:12.300)    10:35.597 (1:06.200)
  11:52.397 (1:16.800)    13:07.897 (1:15.500)    14:22.997 (1:15.100)
  15:32.697 (1:09.700)    16:47.697 (1:15.000)    18:06.097 (1:18.400)
  19:19.283 (1:13.186)                                                
 15 Hazelwood West  'A'                                19:42.91       
     1) Conley, Steven                  2) Staebell, Travis           
     3) Njogu, Nelson                   4) Brown, Brandon             
   1:08.297 (1:08.297)     2:22.097 (1:13.800)     3:38.797 (1:16.700)
   4:52.597 (1:13.800)     5:58.397 (1:05.800)     7:13.597 (1:15.200)
   8:28.997 (1:15.400)     9:44.197 (1:15.200)    10:53.997 (1:09.800)
  12:11.997 (1:18.000)    13:31.797 (1:19.800)    14:47.697 (1:15.900)
  15:53.997 (1:06.300)    17:09.397 (1:15.400)    18:28.797 (1:19.400)
  19:42.907 (1:14.110)                                                
 16 Lawrence-Free State  'A'                           19:43.91       
     1) Donley, Ethan                   2) Skwarlo, Sam               
     3) Skwarlo, Stan                   4) Liston, Ryan               
   1:06.897 (1:06.897)     2:18.497 (1:11.600)     3:36.997 (1:18.500)
   4:50.197 (1:13.200)     5:57.297 (1:07.100)     7:12.797 (1:15.500)
   8:30.497 (1:17.700)     9:46.197 (1:15.700)    10:53.597 (1:07.400)
  12:11.997 (1:18.400)    13:32.497 (1:20.500)    14:46.797 (1:14.300)
  15:58.197 (1:11.400)    17:14.697 (1:16.500)    18:30.097 (1:15.400)
  19:43.910 (1:13.813)                                                
 17 Topeka-West  'A'                                   20:13.61       
     1) Immenschuh, Connor              2) Elgin, Brock               
     3) Lynch, Zach                     4) Lindquist, Noah            
   1:04.897 (1:04.897)     2:17.197 (1:12.300)     3:31.697 (1:14.500)
   4:54.597 (1:22.900)     5:57.097 (1:02.500)     7:12.497 (1:15.400)
   8:31.597 (1:19.100)     9:50.297 (1:18.700)    11:00.797 (1:10.500)
  12:20.897 (1:20.100)    13:45.997 (1:25.100)    15:04.297 (1:18.300)
  16:12.197 (1:07.900)    17:32.497 (1:20.300)    18:57.497 (1:25.000)
  20:13.602 (1:16.105)                                                
 18 Mill Valley  'A'                                   20:13.91       
     1) Loevenstein, Kurt               2) Meeks, Derek               
     3) Gillespie, Teddy                4) Wilson, Graham             
   1:07.997 (1:07.997)     2:20.497 (1:12.500)     3:36.697 (1:16.200)
   4:51.097 (1:14.400)     5:57.997 (1:06.900)     7:15.697 (1:17.700)
   8:35.697 (1:20.000)     9:53.597 (1:17.900)    11:01.097 (1:07.500)
  12:20.697 (1:19.600)    13:42.397 (1:21.700)    15:00.797 (1:18.400)
  16:11.097 (1:10.300)    17:33.497 (1:22.400)    18:58.697 (1:25.200)
  20:13.904 (1:15.207)                                                
 19 DeSoto  'A'                                        20:38.43       
     1) Murillo, Luis                   2) Sanchez, Diego             
     3) Zwahlen, Nathan                 4) Ollendick, Chad            
   1:07.597 (1:07.597)     2:19.897 (1:12.300)     3:34.197 (1:14.300)
   4:50.797 (1:16.600)     5:57.897 (1:07.100)     7:17.897 (1:20.000)
   8:49.497 (1:31.600)    10:13.097 (1:23.600)    11:25.597 (1:12.500)
  12:49.497 (1:23.900)    14:14.197 (1:24.700)    15:33.997 (1:19.800)
  16:40.997 (1:07.000)    17:56.897 (1:15.900)    19:19.697 (1:22.800)
  20:38.426 (1:18.729)                                                
 20 Blue Springs South  'A'                            21:00.23       
     1) Cady, Griff                     2) Gordon, Brian              
     3) Henks, Gabe                     4) Layton, Tyler              
   1:09.197 (1:09.197)     2:24.997 (1:15.800)     3:44.897 (1:19.900)
   5:06.597 (1:21.700)     6:20.397 (1:13.800)     7:40.197 (1:19.800)
   9:07.297 (1:27.100)    10:26.997 (1:19.700)    11:42.597 (1:15.600)
  13:00.897 (1:18.300)    14:26.197 (1:25.300)    15:40.197 (1:14.000)
  16:53.197 (1:13.000)    18:15.997 (1:22.800)    19:39.997 (1:24.000)
  21:00.229 (1:20.232)               

Event 13  Boys Javelin Throw High School
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Ahlgren, Ryan                Olathe-East             50.71m     166-04
      49.27m  47.76m  49.58m  46.29m  50.50m  50.71m                      
  2 Werner, Luke                 Lawrence-Free State     50.04m     164-02
      47.83m  45.90m  50.04m  48.57m  FOUL  FOUL                          
  3 Butterfield, Tanner          Central (St.            48.15m     158-00
      48.15m  45.23m  45.63m  FOUL  45.09m  46.75m                        
  4 Kaleikau, Jace               Lee's Summit North      48.02m     157-06
      48.02m  45.55m  46.73m                                              
  5 Twombly, Quinn               Baldwin                 47.62m     156-03
      47.62m  FOUL  45.78m                                                
  6 Cisneros, Anthony            Gardner-Edgerton        47.60m     156-02
      45.50m  47.60m  FOUL                                                
  7 Carroll, Ben                 Mill Valley             47.52m     155-11
      47.52m  FOUL  FOUL                                                  
  8 Peter, Colin                 Fossil Ridge            46.55m     152-09
      31.28m  FOUL  46.55m                                                
  9 Reed, Travis                 Gardner-Edgerton        46.36m     152-01
      46.36m  FOUL  FOUL                                                  
 10 Hess, CJ                     Olathe-South            43.76m     143-07
      43.76m  FOUL  FOUL                                                  
 11 Hoffman, Paul                Op-St. Thoma            37.34m     122-06
      37.34m  FOUL  FOUL                                                  
Flight  2                                                                 
  1 Henn, Andrew                 Paola                   55.23m     181-02
      53.90m  53.22m  55.21m  53.88m  55.23m  53.65m                      
  2 Craig, Riley                 Gardner-Edgerton        53.78m     176-05
      49.48m  50.35m  53.78m  45.74m  47.64m  52.55m                      
  3 Fournier, Nick               Olathe-North            52.44m     172-00
      52.44m  47.96m  46.50m  49.37m  45.61m  46.42m                      
  4 Veith, Hunter                Cheney                  50.52m     165-09
      48.69m  49.52m  48.85m  49.45m  50.52m  47.12m                      
  5 Blazevic, John               Olathe-East             49.17m     161-04
      46.80m  FOUL  49.17m  46.30m  49.00m  49.03m                        
  6 Dosanjh, Harpreet            Op-Blue Vall            48.20m     158-02
      48.20m  46.84m  48.09m  47.33m  46.75m  45.63m                      
  7 Smallwood, Cody              Eskridge-Mis            47.66m     156-04
      47.66m  FOUL  45.46m                                                
  8 beird, jimmy                 Oak Park                46.69m     153-02
      46.69m  46.53m  46.15m                                              
  9 Brown, Alex                  Shawnee Miss            45.36m     148-10
      43.53m  FOUL  45.36m                                                
 10 Austin, Garrett              Stilwell-Blu            43.00m     141-01
      43.00m  FOUL  FOUL                                                  
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Henn, Andrew                 Paola                   55.23m     181-02
      53.90m  53.22m  55.21m  53.88m  55.23m  53.65m                      
  2 Craig, Riley                 Gardner-Edgerton        53.78m     176-05
      49.48m  50.35m  53.78m  45.74m  47.64m  52.55m                      
  3 Fournier, Nick               Olathe-North            52.44m     172-00
      52.44m  47.96m  46.50m  49.37m  45.61m  46.42m                      
  4 Ahlgren, Ryan                Olathe-East             50.71m     166-04
      49.27m  47.76m  49.58m  46.29m  50.50m  50.71m                      
  5 Veith, Hunter                Cheney                  50.52m     165-09
      48.69m  49.52m  48.85m  49.45m  50.52m  47.12m                      
  6 Werner, Luke                 Lawrence-Free State     50.04m     164-02
      47.83m  45.90m  50.04m  48.57m  FOUL  FOUL                          
  7 Blazevic, John               Olathe-East             49.17m     161-04
      46.80m  FOUL  49.17m  46.30m  49.00m  49.03m                        
  8 Dosanjh, Harpreet            Op-Blue Vall            48.20m     158-02
      48.20m  46.84m  48.09m  47.33m  46.75m  45.63m                      
  9 Butterfield, Tanner          Central (St.            48.15m     158-00
      48.15m  45.23m  45.63m  FOUL  45.09m  46.75m                        
 10 Kaleikau, Jace               Lee's Summit North      48.02m     157-06
      48.02m  45.55m  46.73m                                              
 11 Smallwood, Cody              Eskridge-Mis            47.66m     156-04
      47.66m  FOUL  45.46m                                                
 12 Twombly, Quinn               Baldwin                 47.62m     156-03
      47.62m  FOUL  45.78m                                                
 13 Cisneros, Anthony            Gardner-Edgerton        47.60m     156-02
      45.50m  47.60m  FOUL                                                
 14 Carroll, Ben                 Mill Valley             47.52m     155-11
      47.52m  FOUL  FOUL                                                  
 15 beird, jimmy                 Oak Park                46.69m     153-02
      46.69m  46.53m  46.15m                                              
 16 Peter, Colin                 Fossil Ridge            46.55m     152-09
      31.28m  FOUL  46.55m                                                
 17 Reed, Travis                 Gardner-Edgerton        46.36m     152-01
      46.36m  FOUL  FOUL                                                  
 18 Brown, Alex                  Shawnee Miss            45.36m     148-10
      43.53m  FOUL  45.36m                                                
 19 Hess, CJ                     Olathe-South            43.76m     143-07
      43.76m  FOUL  FOUL                                                  
 20 Austin, Garrett              Stilwell-Blu            43.00m     141-01
      43.00m  FOUL  FOUL                                                  
 21 Hoffman, Paul                Op-St. Thoma            37.34m     122-06
      37.34m  FOUL  FOUL                                                  

Event 14  Girls Shot Put High School
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Henault, Kayla               Shawnee Heights       37-11.00     11.55m
  2 Holland, Madie               Mill Valley           36-09.00     11.20m
  3 Taylor, Ali                  Staley                36-05.75     11.11m
  4 Keesee, Morgan               Park Hill South       34-11.00     10.64m
  5 Caresia, Courtney            Olathe-East           34-10.50     10.62m
  6 Knox, Keeva                  Hazelwood Central     34-08.00     10.56m
  7 Kennedy, Joylyn              Mill Valley           34-05.50     10.50m
  8 Harvey, Daneille             Lansing               32-00.00      9.75m
Flight  2                                                                 
  1 Katzer, Jessie               Baldwin               40-06.00     12.34m
  2 Olsen, Sara                  Blair                 39-02.50     11.95m
  3 Stein, Alexia                Baldwin               38-10.50     11.84m
  4 Bower, Holly                 Superior              38-02.50     11.64m
  5 Augustyn, Tess               Olathe-South          37-10.75     11.55m
  6 Plank, Danie                 Gardner-Edgerton      36-03.75     11.06m
  7 Scarbrough, Baylee           Maryville             36-02.00     11.02m
  8 Chiles, Alexis               Blair                 36-01.00     10.99m
  9 Baldwin, Emily               Little River          35-11.75     10.96m
 -- Harvey, Whitney              Shawnee Miss              FOUL           
Flight  3                                                                 
  1 Pete, Aaliyah                Elkhorn South         47-00.50     14.33m
  2 Cole, Asia                   Fort Osage            45-07.25     13.90m
  3 Kehl, Katie                  Baldwin               44-04.00     13.51m
  4 Gilliland, Morgan            Paola                 42-04.50     12.91m
  5 Slawson, Kelsey              Paola                 41-07.00     12.67m
  6 Bickham, Tyra                Blue Springs          41-00.50     12.50m
  7 Williams, Meagan             Valley Center         40-04.50     12.30m
  8 Barnard, Cassidy             Madison               40-02.50     12.25m
  9 Wachter, Paden               Jackson               38-08.75     11.80m
 10 Smith, Jasmine               Op-Blue Vall          38-08.25     11.79m
 11 Middlebrooks, Madeline       Fort Zumwalt West     37-10.00     11.53m
 12 Rivera, Sophia               Brentwood             36-04.00     11.07m
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Pete, Aaliyah                Elkhorn South         47-00.50     14.33m
  2 Cole, Asia                   Fort Osage            45-07.25     13.90m
  3 Kehl, Katie                  Baldwin               44-04.00     13.51m
  4 Gilliland, Morgan            Paola                 42-04.50     12.91m
  5 Slawson, Kelsey              Paola                 41-07.00     12.67m
  6 Bickham, Tyra                Blue Springs          41-00.50     12.50m
  7 Katzer, Jessie               Baldwin               40-06.00     12.34m
  8 Williams, Meagan             Valley Center         40-04.50     12.30m
  9 Barnard, Cassidy             Madison               40-02.50     12.25m
 10 Olsen, Sara                  Blair                 39-02.50     11.95m
 11 Stein, Alexia                Baldwin               38-10.50     11.84m
 12 Wachter, Paden               Jackson               38-08.75     11.80m
 13 Smith, Jasmine               Op-Blue Vall          38-08.25     11.79m
 14 Bower, Holly                 Superior              38-02.50     11.64m
 15 Henault, Kayla               Shawnee Heights       37-11.00     11.55m
 16 Augustyn, Tess               Olathe-South          37-10.75     11.55m
 17 Middlebrooks, Madeline       Fort Zumwalt West     37-10.00     11.53m
 18 Holland, Madie               Mill Valley           36-09.00     11.20m
