Andy Myers Invitational 2013

Greeley, CO

Varsity Boys Individuals

Varsity Boys 5000 Meter Run

    Place   Name                              Team               Bib No    Yr Gend    Age Group      Time      Pace              
       1    Tola Walio                        Ft Morgan             156    12   M   ***** 12-12      16:17.6    5:15/M             
       2    Duncan Barnhill                   Cherokee Trail        256    11   M   ***** 11-11      16:21.5    5:16/M             
       3    Sam Berg                          Skyline               233    11   M   ***** 11-11      16:28.4    5:19/M             
       4    Josh Stamos                       Mt Range              403    12   M   ***** 12-12      16:29.8    5:19/M             
       5    Chris Erwin                       Frederick             203    12   M   ***** 12-12      16:50.2    5:26/M             
       6    Ben Leitz                         Windsor               138    12   M   ***** 12-12      16:57.2    5:28/M             
       7    Kyle Jones                        Cherokee Trail        257    11   M   ***** 11-11      16:58.4    5:28/M             
       8    Jose Parra-Vega                   Greeley West           56    12   M   ***** 12-12      17:02.9    5:30/M             
       9    Matthew Kowalsky                  Mt Range              382    12   M   ***** 12-12      17:03.9    5:30/M             
      10    Dylan Andrew                      Mt Range              366    12   M   ***** 12-12      17:08.1    5:32/M             
      11    Trevor Dye                        Wiggins                78    10   M       1 10-10      17:08.6    5:32/M             
      12    Chris Meduna                      Skyline               250    12   M       1 12-12      17:14.9    5:34/M             
      13    Mark Allen                        Montrose              343    12   M       2 12-12      17:21.5    5:36/M             
      14    Ian Meek                          Montrose              363     9   M       1  9- 9      17:23.3    5:36/M             
      15    Cody Jones                        Cherokee Trail        258    12   M       3 12-12      17:30.0    5:39/M             
      16    Taran Vollmer                     Rapid City Central    334    10   M       2 10-10      17:41.0    5:42/M             
      17    Nate Thomas                       Cherokee Trail        259    11   M       1 11-11      17:49.5    5:45/M             
      18    Anthony Garza                     Greeley West           38    12   M       4 12-12      17:53.1    5:46/M             
      19    Andrew Cottier                    Rapid City Central    331     9   M       2  9- 9      17:57.1    5:47/M             
      20    Hayden Falkinburg                 Skyline               242    10   M       3 10-10      17:57.8    5:47/M             
      21    Levi Shutts                       Wiggins                79    12   M       5 12-12      17:59.8    5:48/M             
      22    Tristan Harsch                    Mt Range              379    12   M       6 12-12      18:01.7    5:49/M             
      23    Jackson Cowley                    Cherokee Trail        261    10   M       4 10-10      18:05.9    5:50/M             
      24    Dillon Starck                     Windsor               142    12   M       7 12-12      18:09.8    5:51/M             
      25    Collin Mount                      Windsor               139    11   M       2 11-11      18:11.5    5:52/M             
      26    Alejandro Ojeda                   Greeley Central       198    12   M       8 12-12      18:14.0    5:53/M             
      27    Brandon Bullock                   Cherokee Trail        262    11   M       3 11-11      18:15.4    5:53/M             
      28    Trevor Link                       Ft Morgan             151    10   M       5 10-10      18:17.2    5:54/M             
      29    Simon Holloway                    Cherokee Trail        260    10   M       6 10-10      18:21.8    5:55/M             
      30    Paul Williams                     Mt Range              409    12   M       9 12-12      18:23.2    5:56/M             
      31    Cullen Scholz                     Cherokee Trail        267     9   M       3  9- 9      18:26.1    5:57/M             
      32    Ryan Stiles                       Rapid City Central    333    11   M       4 11-11      18:26.4    5:57/M             
      33    Austin Mead                       Cherokee Trail        264    11   M       5 11-11      18:26.8    5:57/M             
      34    Sean Esch                         Mead                  641    11   M       6 11-11      18:27.3    5:57/M             
      35    Tristan Deming                    Rapid City Central    332     9   M       4  9- 9      18:28.5    5:57/M             
      36    Cody Whittern                     Mead                  640    11   M       7 11-11      18:30.4    5:58/M             
      37    Isaac Richmond                    Montrose              358    10   M       7 10-10      18:38.1    6:01/M             
      38    Mike Dymond                       Cherokee Trail        263    12   M      10 12-12      18:43.2    6:02/M             
      39    Ryan Reich                        Montrose              352    11   M       8 11-11      18:45.3    6:03/M             
      40    Conner Shaver                     Ft Morgan             154    10   M       8 10-10      18:46.9    6:03/M             
      41    Anthony Pappalardo                Mt Range              394    12   M      11 12-12      18:50.2    6:05/M             
      42    Andrew Rome                       Greeley West           36    10   M       9 10-10      18:50.5    6:05/M             
      43    Justin Krasauskas                 Cherokee Trail        266    10   M      10 10-10      18:50.9    6:05/M             
      44    Tanner Brohm                      Skyline               235    11   M       9 11-11      18:51.4    6:05/M             
      45    Trevor Burough                    Weld Central          104     9   M       5  9- 9      18:51.7    6:05/M             
      46    Jacoby Newholy                    Rapid City Central    330    12   M      12 12-12      18:52.8    6:05/M             
      47    Michael Lauck                     Ft Morgan             150     9   M       6  9- 9      18:58.6    6:07/M             
      48    Drew Gerken                       Ft Morgan             147    10   M      11 10-10      19:00.9    6:08/M             
      49    Matthew Villarreal                Greeley Central       200    11   M      10 11-11      19:02.8    6:08/M             
      50    Leland Wallisch                   Cherokee Trail        268    11   M      11 11-11      19:03.3    6:09/M             
      51    Dominick Fiddelke                 Cherokee Trail        265    12   M      13 12-12      19:06.8    6:10/M             
      52    Matt Entriken                     Frederick             206    11   M      12 11-11      19:07.1    6:10/M             
      53    Hudson Wheeler                    Rapid City Central    335    11   M      13 11-11      19:07.4    6:10/M             
      54    Steven McClure                    Mt Range              391    12   M      14 12-12      19:10.1    6:11/M             
      55    Jared Brewick                     Mt Range              369    10   M      12 10-10      19:10.4    6:11/M             
      56    Nate Gertner                      Ft Morgan             148    10   M      13 10-10      19:11.2    6:11/M             
      57    Alondis Ortiz                     Ft Morgan             152     9   M       7  9- 9      19:12.0    6:12/M             
      58    Cale Englert                      Windsor               135     9   M       8  9- 9      19:13.1    6:12/M             
      59    Kieran Luscombe                   Mt Range              389    10   M      14 10-10      19:16.0    6:13/M             
      60    Zach Carr                         Windsor               133    12   M      15 12-12      19:17.7    6:13/M             
      61    John Davis                        Skyline               240    11   M      14 11-11      19:25.5    6:16/M             
      62    Eli Pales                         Cherokee Trail        270    11   M      15 11-11      19:31.3    6:18/M             
      63    Zion Perez                        Frederick             214    12   M      16 12-12      19:34.9    6:19/M             
      64    Jonah Chrisman                    Skyline               236     9   M       9  9- 9      19:40.6    6:21/M             
      65    Ryan Pask                         Cherokee Trail        275    12   M      17 12-12      19:42.5    6:21/M             
      66    Mason Brown                       Cherokee Trail        271    11   M      16 11-11      19:43.1    6:22/M             
      67    Roger Chavez                      Greeley Central       192    10   M      15 10-10      19:43.6    6:22/M             
      68    Kodi Yellowboy                    Rapid City Central    336     9   M      10  9- 9      19:46.4    6:23/M             
      69    Lucas Droste                      Mt Range              374    12   M      18 12-12      19:47.2    6:23/M             
      70    Michael Yuak                      Windsor               146    12   M      19 12-12      19:48.6    6:23/M             
      71    Tanner Shipman                    Windsor               141    12   M      20 12-12      19:49.1    6:24/M             
      72    Logan Crim                        Montrose              348    11   M      17 11-11      19:50.2    6:24/M             
      73    Luke Eikenberg                    Wiggins                80     9   M      11  9- 9      19:51.2    6:24/M             
      74    Mason Wilie                       Cherokee Trail        272    11   M      18 11-11      19:51.7    6:24/M             
      75    Alex Urbach                       Mead                  642     9   M      12  9- 9      19:52.6    6:25/M             
      76    Brandon Roberts                   Northridge             74    10   M      16 10-10      19:55.8    6:25/M             
      77    Jonathan Jeffers                  Greeley West           54    12   M      21 12-12      19:56.3    6:26/M             
      78    Reid Ernst                        Wiggins                82    10   M      17 10-10      19:59.4    6:27/M             
      79    Jordan Wright                     Skyline               693    11   M      19 11-11      20:04.7    6:28/M             
      80    Julian Lopez                      Greeley Central       202    10   M      18 10-10      20:06.4    6:29/M             
      81    Zachariah Smith                   Mt Range              400    10   M      19 10-10      20:09.0    6:30/M             
      82    Courtney Packard                  Greeley West            9    12   F   ***** 12-12      20:11.0    6:31/M             
      83    Sterling Jensen                   Montrose              354    10   M      20 10-10      20:13.3    6:31/M             
      84    Brandon Tuttle                    Greeley West           42    11   M      20 11-11      20:14.4    6:32/M             
      85    Tyler Couser                      Frederick             204    10   M      21 10-10      20:15.3    6:32/M             
      86    Tim Valdez                        Cherokee Trail        273    10   M      22 10-10      20:17.0    6:33/M             
      87    Josh Bobbitt                      Greeley West           57    10   M      23 10-10      20:18.6    6:33/M             
      88    Ryan Mathias                      Montrose              350    11   M      21 11-11      20:20.6    6:34/M             
      89    Travis Stuvel                     Skyline               254    12   M      22 12-12      20:31.8    6:37/M             
      90    Ethan Smith                       Frederick             215    12   M      23 12-12      20:32.1    6:37/M             
      91    Brock Conover                     Frederick             209    11   M      22 11-11      20:33.6    6:38/M             
      92    Mario Lopez                       Greeley Central       194    12   M      24 12-12      20:36.4    6:39/M             
      93    Luke MacHale                      Montrose              355    10   M      24 10-10      20:39.0    6:40/M             
      94    Jake Bowman                       Cherokee Trail        274    10   M      25 10-10      20:39.3    6:40/M             
      95    Austin Richardson                 Montrose              364     9   M      13  9- 9      20:39.7    6:40/M             
      96    Pete Kammerzell                   Wiggins                83     9   M      14  9- 9      20:40.1    6:40/M             
      97    Justin Neeley                     Cherokee Trail        278     9   M      15  9- 9      20:40.7    6:40/M             
      98    Joey Smits                        Ft Morgan             155    11   M      23 11-11      20:41.3    6:40/M             
      99    Ilin Joshi                        Cherokee Trail        279     9   M      16  9- 9      20:41.8    6:40/M             
     100    Alan Whitehead                    Windsor               145    11   M      24 11-11      20:47.3    6:42/M             

    Place    Name                              Team               Bib No  Age Gend    Age Group          Time      Pace              
     101    Thomas Maeda                      Mead                  644    10   M      26 10-10      20:52.6    6:44/M             
     102    Hector Rosales                    Greeley West           51    11   M      25 11-11      21:03.6    6:47/M             
     103    Kolter Quick                      Ft Morgan             153     9   M      17  9- 9      21:05.7    6:48/M             
     104    John Helfrich                     Mt Range              380    11   M      26 11-11      21:08.5    6:49/M             
     105    Colton McLaughlin                 Montrose              351    11   M      27 11-11      21:10.1    6:50/M             
     106    Riley Kerr                        Mead                  643     9   M      18  9- 9      21:13.3    6:51/M             
     107    Kyle Charlton                     Frederick             207    12   M      25 12-12      21:13.6    6:51/M             
     108    Clayton Johnson                   Frederick             219    10   M      27 10-10      21:13.9    6:51/M             
     109    Sergio Estrada                    Northridge             76     9   M      19  9- 9      21:14.2    6:51/M             
     110    Jorge Cavillo                     Weld Central          103    11   M      28 11-11      21:17.6    6:52/M             
     111    Mike Lynch                        Cherokee Trail        276    10   M      28 10-10      21:18.1    6:52/M             
     112    Matthew Bailey                    Montrose              359     9   M      20  9- 9      21:18.5    6:52/M             
     113    William Finke                     Mead                  646    12   M      26 12-12      21:19.8    6:53/M             
     114    Hayden Kessler                    Mead                  656    12   M      27 12-12      21:21.4    6:53/M             
     115    Mckenley Hoelmer                  Windsor               137    10   M      29 10-10      21:24.2    6:54/M             
     116    Seth Hovestol                     Skyline               245    12   M      28 12-12      21:29.5    6:56/M             
     117    Dylan Cooper                      Skyline               237     9   M      21  9- 9      21:32.2    6:57/M             
     118    Jacob Rogers                      Greeley West           52    11   M      29 11-11      21:35.7    6:58/M             
     119    Bryson Nelson                     Cherokee Trail        280     9   M      22  9- 9      21:36.4    6:58/M             
     120    Trent Harris                      Weld Central           93    12   M      29 12-12      21:40.0    6:59/M             
     121    Dylan Gray                        Ft Morgan             149    10   M      30 10-10      21:40.5    6:59/M             
     122    Morales Nicolas                   Greeley Central       197    10   M      31 10-10      21:41.5    7:00/M             
     123    Jonathan Anderson                 Mt Range              365    10   M      32 10-10      21:42.5    7:00/M             
     124    Zander Wiesehuegel                Mt Range              408    10   M      33 10-10      21:42.9    7:00/M             
     125    Ben Eresti                        Greeley Central       201     9   M      23  9- 9      21:43.6    7:00/M             
     126    Ignacio Varela                    Mt Range              406     9   M      24  9- 9      21:45.0    7:01/M             
     127    Jordan Lowe                       Frederick             213    10   M      34 10-10      21:46.4    7:01/M             
     128    Alex Acker                        Mead                  651     9   M      25  9- 9      21:46.8    7:01/M             
     129    Jodie Ybarra                      Weld Central           94    11   M      30 11-11      21:47.3    7:02/M             
     130    Josh Martinez                     Greeley West           58    12   M      30 12-12      21:52.9    7:03/M             
     131    Robert Hernandez                  Weld Central          105    11   M      31 11-11      21:56.0    7:05/M             
     132    Jacob Conway                      Mead                  657    11   M      32 11-11      22:00.6    7:06/M             
     133    Damon Patrick                     Mead                  652     9   M      26  9- 9      22:01.1    7:06/M             
     134    Conner Beekman                    Cherokee Trail        277    10   M      35 10-10      22:03.8    7:07/M             
     135    Andrew Conner                     Cherokee Trail        282     9   M      27  9- 9      22:04.9    7:07/M             
     136    Carter Campbell                   Windsor               132     9   M      28  9- 9      22:05.4    7:07/M             
     137    Malik Lesure                      Cherokee Trail        283     9   M      29  9- 9      22:07.8    7:08/M             
     138    Dawson Rains                      Greeley West           46    11   M      33 11-11      22:09.2    7:09/M             
     139    Halen Hartley                     Windsor               136    10   M      36 10-10      22:10.4    7:09/M             
     140    Matt Ewertz                       Wiggins                84    11   M      34 11-11      22:11.8    7:09/M             
     141    Michael Bachofer                  Skyline               232    11   M      35 11-11      22:12.6    7:10/M             
     142    John Atakilt                      Greeley West           53    11   M      36 11-11      22:15.4    7:11/M             
     143    Levi Antuna                       Greeley West           61    10   M      37 10-10      22:19.1    7:12/M             
     144    Blake Powell                      Greeley Central       199    11   M      37 11-11      22:19.6    7:12/M             
     145    Andrew Stevenson                  Mead                  648    10   M      38 10-10      22:33.9    7:16/M             
     146    Hayden Casdorph                   Greeley Central       191     9   M      30  9- 9      22:34.6    7:17/M             
     147    Christian Cox                     Windsor               134    11   M      38 11-11      22:35.1    7:17/M             
     148    Jacob Burke                       Windsor               131    11   M      39 11-11      22:39.6    7:18/M             
     149    Michael Rivera                    Skyline               253    11   M      40 11-11      22:44.2    7:20/M             
     150    Randen Mathias                    Montrose              356    10   M      39 10-10      22:52.5    7:23/M             
     151    Jonathan Smythe                   Greeley West           55    12   M      31 12-12      22:55.1    7:24/M             
     152    Michael Ryan                      Mt Range              398    12   M      32 12-12      22:56.6    7:24/M             
     153    Caleb Hills                       Wiggins                86     9   M      31  9- 9      22:59.5    7:25/M             
     154    Daniel Snyder                     Mt Range              401    11   M      41 11-11      23:00.5    7:25/M             
     155    Matt Sanger                       Mead                  655     9   M      32  9- 9      23:06.9    7:27/M             
     156    Tommy Reeves                      Mead                  649    12   M      33 12-12      23:07.4    7:27/M             
     157    Aaron Lee                         Mead                  654    11   M      42 11-11      23:11.5    7:29/M             
     158    Corey McGee                       Greeley West           44    12   M      34 12-12      23:21.2    7:32/M             
     159    Christopher Davis                 Mead                  658    11   M      43 11-11      23:25.2    7:33/M             
     160    Brayden Wilson                    Frederick             210    11   M      44 11-11      23:29.9    7:35/M             
     161    Hunter Glasgo                     Cherokee Trail        284     9   M      33  9- 9      23:30.2    7:35/M             
     162    Rogelio Copas-Gan                 Greeley West           64    10   M      40 10-10      23:34.4    7:36/M             
     163    Zach Pomery                       Merino                695    11   M      45 11-11      23:34.8    7:36/M             
     164    Alexis Marrufo                    Greeley West           34    12   M      35 12-12      23:37.0    7:37/M             
     165    Kelly Coughlin                    Greeley West           60     9   M      34  9- 9      23:38.2    7:37/M             
     166    Blake Charlton                    Frederick             208     9   M      35  9- 9      23:48.6    7:41/M             
     167    Calvin Reynolds                   Frederick             218     9   M      36  9- 9      23:49.0    7:41/M             
     168    Ariston Dixey                     Greeley West           39    10   M      41 10-10      23:51.2    7:42/M             
     169    Gabe Coffman-Lee                  Cherokee Trail        285    10   M      42 10-10      24:15.0    7:49/M             
     170    William Purcelley                 Windsor               140     9   M      37  9- 9      24:19.2    7:51/M             
     171    David Flint                       Mt Range              377    12   M      36 12-12      24:23.0    7:52/M             
     172    Caleb Cardwell                    Wiggins                85    11   M      46 11-11      24:26.0    7:53/M             
     173    Connor Chapman                    Greeley West           43    12   M      37 12-12      24:27.9    7:53/M             
     174    Asepha Schaeffer                  Northridge             75     9   M      38  9- 9      24:33.4    7:55/M             
     175    Bridger Brazee                    Cherokee Trail        286     9   M      39  9- 9      24:42.9    7:58/M             
     176    Collin Anderson                   Mead                  653    11   M      47 11-11      24:43.8    7:58/M             
     177    Frankie Carr                      Skyline               694    11   M      48 11-11      27:08.4    8:45/M             
     178    Jerek Perry                       Frederick             217     9   M      40  9- 9      27:14.9    8:47/M             
     179    Adrian Loomis                     Merino                696    11   M      49 11-11      27:34.4    8:54/M             
     180    Jonah Ferrara                     Greeley Central       193     9   M      41  9- 9      27:35.9    8:54/M             
     181    Paxon Heiny                       Greeley West           66     9   M      42  9- 9      27:58.8    9:01/M             
     182    Andrew Wethington                 Greeley West           37     9   M      43  9- 9      28:06.6    9:04/M             
     183    Raquel Cuny                       Greeley West           24    11   F   ***** 11-11      28:59.0    9:21/M             
     184    Sergio Chacon                     Greeley West           65    10   M      43 10-10      29:01.7    9:22/M             
     185    Mikhail Henry                     Skyline               244    12   M      38 12-12      32:28.6   10:28/M