NSU Invitational 2017

Aberdeen, SD

Complete Results

Men 100m Dash

 	Finals: Heat #1			Wind: 3.4
Place	Overall	Name	Year	Team	Time	Score
1	7	Moser, Austin	FR-1	Northern State	11.61	-
2	10	Brooks, Hunter	FR-1	SW Minnesota St.	11.98	-
3	11	Hust, Michael	SR-4	Jamestown	12.03	-
4	12	Tabla, Sam	SO-2	SW Minnesota St.	12.11	-
 	Finals: Heat #2 		Wind: 4.7
Place	Overall	Name	Year	Team	Time	Score
1	1	Finley, Dallin	SR-4	SW Minnesota St.	10.84	-
2	2	Bednar, Joe	SR-4	South Dakota St.	10.98	-
3	3	Martina, Jarreth	JR-3	Northern State	11.05	-
4	4	Ryan, Ben	SR-4	SW Minnesota St.	11.10	-
5	5	Konrad, Matt	SR-4	SW Minnesota St.	11.19	-
6	6	Moseti, Sam	FR-1	Northern State	11.23	-
7	8	Knutson, Noah	SO-2	Jamestown	11.76	-
8	9	Lackas, Jacob	FR-1	Northern State	11.79	-
Men 200m Dash

 	Finals: Heat #1			Wind: -0.6
Place	Overall	Name	Year	Team	Time	Score
1	6	Brown, Deveyonn	FR-1	Northern State	24.42	-
2	7	Evans, Jake	FR-1	SW Minnesota St.	24.93	-
3	8	Brooks, Hunter	FR-1	SW Minnesota St.	25.65	-
4	9	Jessen, Dane	SO-2	Jamestown	26.67	-
 	Finals: Heat #2 		Wind: 4
Place	Overall	Name	Year	Team	Time	Score
1	1	Williams, Jalen	JR-3	South Dakota St.	22.77	-
2	2	Bachmeier, Anthony	 	UNAT-South Dakota St.	23.11	-
3	3	Konrad, Matt	SR-4	SW Minnesota St.	23.17	-
4	4	Martina, Jarreth	JR-3	Northern State	23.27	-
5	5	Moseti, Sam	FR-1	Northern State	23.67	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	12	Evans, Jake	FR-1	SW Minnesota St.	54.58	-
2	13	Hanisch, Brenton	FR-1	Northern State	55.64	-
3	14	Finkelstein, Scott	SR-4	Northern State	57.20	-
4	15	Miller, Zach	SO-2	Jamestown	57.97	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Goehring, Josh	FR-1	South Dakota St.	51.21	-
2	8	Carlson, Brady	FR-1	Jamestown	52.66	-
3	9	White, Cameron	JR-3	Jamestown	53.29	-
4	10	Delvo, Ethan	FR-1	Northern State	53.43	-
5	11	Hornung, Andrew	FR-1	Jamestown	53.96	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Six, Zachery	JR-3	Northern State	50.20	-
2	2	Jones, Zach	JR-3	SW Minnesota St.	50.76	-
3	3	Thomas, Romario	FR-1	Northern State	50.82	-
4	5	Fletcher, Isaiha	FR-1	Northern State	51.82	-
5	6	Carlson, Evan	FR-1	MSU-Moorhead	52.34	-
6	7	Kveseth, Chris	SR-4	SW Minnesota St.	52.62	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	Hornung, Andrew	FR-1	Jamestown	2:01.96	-
2	6	Wagner, Dakota	SO-2	Jamestown	2:07.46	-
3	7	Bartolomeo, Zac	JR-3	Northern State	2:08.61	-
4	9	Sampers, Daniel	FR-1	Jamestown	2:10.58	-
5	10	Schweitzer, Jacob	JR-3	Northern State	2:11.86	-
6	13	Ford, Aaron	JR-3	Jamestown	2:16.43	-
7	14	Brawley, Royce	FR-1	Valley City State	2:16.44	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hanna, Jordan	SO-2	South Dakota St.	1:59.12	-
2	2	Young, Matthew	SO-2	Jamestown	2:00.88	-
3	3	Wietgrefe, Luke	JR-3	Northern State	2:00.95	-
4	5	Radkte, Daniel	FR-1	South Dakota St.	2:03.99	-
5	8	Aidrus , Bashir	FR-1	SW Minnesota St.	2:09.56	-
6	11	Machado, Daniel	SO-2	Valley City State	2:12.31	-
7	12	Patterson, Nathan	FR-1	Northern State	2:14.41	-
Men 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Leach, Adam	JR-3	Northern State	4:11.93	-
2	2	Hanna, Jordan	SO-2	South Dakota St.	4:18.91	-
3	3	Mena, Martin	FR-1	Valley City State	4:20.80	-
4	4	Aidrus , Bashir	FR-1	SW Minnesota St.	4:22.85	-
5	5	Goodell, Jackson	 	UNAT-Northern State	4:23.09	-
6	6	Danielson, Clay	JR-3	Northern State	4:23.62	-
7	7	Broze, Ben	SO-2	SW Minnesota St.	4:26.63	-
8	8	Swenson, Logan	SO-2	Northern State	4:39.59	-
9	9	Wahl, Asher	FR-1	Northern State	4:45.03	-
Men 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Mower, Joshua	 	Unattached	9:02.99	-
2	2	Peltier, Tanner	SO-2	Northern State	9:10.32	-
3	3	Munsterman, Ray	 	UNAT-South Dakota St.	9:34.35	-
4	4	Broze, Ben	SO-2	SW Minnesota St.	9:52.25	-
5	5	Palmer, Daniel	FR-1	Jamestown	10:02.14	-
6	6	Moser, Donavan	JR-3	Jamestown	10:13.48	-
7	7	Sampers, Michael	JR-3	Jamestown	10:32.33	-
Men 110m Hurdles

 	Finals:			Wind: 2.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Hochstetler, TJ	JR-3	Northern State	15.52	-
2	1	Brown, Deveyonn	FR-1	Northern State	15.52	-
3	3	Gray, Jamison	JR-3	Jamestown	15.53	-
4	4	Malsam, Bryce	FR-1	Northern State	15.56	-
5	5	Lackas, Jacob	FR-1	Northern State	15.78	-
Men 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	LaFollette, Austin	JR-3	SW Minnesota St.	56.36	-
2	2	Brewer, Kelson	FR-1	Northern State	56.54	-
3	3	Koening, Dylan	FR-1	Jamestown	58.21	-
4	4	Tabla, Sam	SO-2	SW Minnesota St.	1:04.40	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	SW Minnesota St.	42.00	-
2	2	,	 	Northern State	43.35	-
3	3	,	 	Northern State	44.39	-
4	4	,	 	Northern State	44.42	-
5	5	,	 	Jamestown	44.56	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Northern State	3:26.41	-
2	2	,	 	SW Minnesota St.	3:27.94	-
3	3	,	 	Northern State	3:33.26	-
4	4	,	 	Jamestown	3:43.00	-
5	5	,	 	Northern State	3:47.73	-
6	6	,	 	Northern State	3:51.19	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.70	1.75	1.80	1.85	1.90
1	Brown, Deveyonn	FR-1	Northern State	1.85m	-	 	 	 	O	XXX
2	Mata, Ed	SO-2	Jamestown	1.85m	-	 	XO	O	XO	XXX
3	LeFaive, Alazae	SO-2	Northern State	1.80m	-	O	XO	XXO	XXX	 
4	Peterson, Chris	JR-3	Jamestown	1.75m	-	O	XO	XXX	 	 
 	Tiefenthaler, Trey	FR-1	Northern State	NH	-	XXX	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.97	4.12	4.27	4.42
1	Francome, Reagan	SO-2	South Dakota St.	4.75m	-	P	P	P	P	 	 
2	Branick, Brennan	SO-2	South Dakota St.	4.27m	-	P	XXO	XO	XXX	 	 
3	Royer, Wade		UNAT-Northern State	4.12m	-	XO	XO	XXX	 	 	 
4	Rolf, Taylor	SR-4	Northern State	3.97m	-	O	XXX	 	 	 	 
 	Andera, Anthony	FR-1	South Dakota St.	NH	-	 	XXX	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Hochstetler, TJ	JR-3	Northern State	6.69m	-	6.40m	6.66m	6.30m	6.69m	6.55m	6.48m
2	Arvidson, Mack	SR-4	Northern State	6.37m	-	FOUL	6.31m	FOUL	FOUL	FOUL	6.37m
3	Tiefenthaler, Trey	FR-1	Northern State	6.33m	-	6.27m	6.21m	6.09m	FOUL	6.00m	6.33m
4	Busch, Zachary	JR-3	Northern State	6.32m	-	6.14m	6.32m	6.20m	FOUL	FOUL	FOUL
5	Moser, Austin	FR-1	Northern State	5.99m	-	5.92m	FOUL	5.81m	5.70m	FOUL	5.99m
6	Mata, Ed	SO-2	Jamestown	5.89m	-	5.79m	5.77m	5.55m	FOUL	FOUL	5.89m
7	Huff, Alex	FR-1	Jamestown	5.78m	-	FOUL	FOUL	FOUL	5.60m	FOUL	5.78m
8	Jessen, Dane	SO-2	Jamestown	5.23m	-	FOUL	FOUL	FOUL	5.23m	FOUL	5.17m
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Tiefenthaler, Trey	FR-1	Northern State	13.15m	-	FOUL	13.04m	FOUL	12.93m	13.15m	FOUL
2	Strack , Devin	SR-4	MSU-Moorhead	12.80m	-	FOUL	FOUL	11.54m	11.73m	FOUL	12.80m
3	Busch, Zachary	JR-3	Northern State	12.58m	-	12.32m	12.58m	FOUL	FOUL	FOUL	FOUL
4	Berby, Tyler	FR-1	MSU-Moorhead	12.35m	-	11.91m	12.00m	FOUL	12.07m	12.35m	FOUL
5	Huff, Alex	FR-1	Jamestown	11.88m	-	11.65m	FOUL	11.88m	FOUL	FOUL	FOUL
6	LeFaive, Alazae	SO-2	Northern State	11.81m	-	FOUL	11.59m	11.61m	11.74m	11.81m	11.75m
7	Mata, Ed	SO-2	Jamestown	11.55m	-	11.52m	11.55m	FOUL	FOUL	FOUL	FOUL
8	Jessen, Dane	SO-2	Jamestown	11.19m	-	11.14m	11.19m	10.99m	FOUL	FOUL	FOUL
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Reinke, Max		UNAT-South Dakota St.	14.87m	-	14.87m	14.68m	FOUL	14.78m	FOUL	FOUL
2	Weis, Alex	SR-4	SW Minnesota St.	14.79m	-	13.49m	FOUL	14.79m	FOUL	14.74m	FOUL
3	Behning, Josh	SO-2	SW Minnesota St.	14.21m	-	FOUL	13.40m	14.21m	14.17m	13.99m	FOUL
4	Huber, Noah		UNAT-South Dakota St.	13.79m	-	13.15m	13.79m	FOUL	13.54m	13.35m	13.52m
5	LeBlanc, Bryce	FR-1	Northern State	13.50m	-	13.50m	12.64m	12.29m	13.11m	13.10m	12.96m
6	Haushild, Austin		UNAT-South Dakota St.	13.13m	-	13.13m	FOUL	FOUL	FOUL	FOUL	12.92m
7	Rayman, Gage	JR-3	Northern State	13.08m	-	12.79m	12.80m	FOUL	12.82m	FOUL	13.08m
8	Lawyer, Joshua	FR-1	Valley City State	12.13m	-	10.45m	FOUL	11.84m	11.62m	12.13m	11.76m
9	Olson, Jake	SO-2	Northern State	11.78m	-	11.78m	FOUL	FOUL	FOUL	FOUL	FOUL
10	Butcher, Brady	FR-1	MSU-Moorhead	11.43m	-	10.81m	10.79m	10.92m	11.25m	11.43m	FOUL
11	Potter, Delwin	FR-1	Jamestown	11.04m	-	FOUL	FOUL	11.04m	10.92m	10.59m	10.80m
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
7	LeBlanc, Bryce	FR-1	Northern State	39.45m	-	35.46m	38.03m	39.45m	36.55m	37.10m	FOUL
9	Lawyer, Joshua	FR-1	Valley City State	38.00m	-	35.25m	35.06m	38.00m	36.32m	36.06m	34.30m
10	Oltmanns, Masen		UNAT-Northern State	37.70m	-	37.70m	35.92m	FOUL			
11	Rayman, Gage	JR-3	Northern State	37.56m	-	27.13m	36.93m	37.56m			
12	Aune, Spencer	SO-2	Valley City State	34.41m	-	FOUL	30.67m	34.41m			
13	Potter, Delwin	FR-1	Jamestown	31.98m	-	31.98m	FOUL	29.32m			
14	Gray, Jamison	JR-3	Jamestown	25.67m	-	FOUL	FOUL	25.67m		 	 
15	Jessen, Dane	SO-2	Jamestown	24.20m	-	24.20m	21.94m	23.65m			
1	Behning, Josh	SO-2	SW Minnesota St.	47.77m	-	FOUL	45.86m	FOUL	47.77m	47.52m	FOUL
2	Olson, Jake	SO-2	Northern State	45.14m	-	45.14m	42.85m	42.80m	44.42m	42.74m	FOUL
3	Huber, Noah		UNAT-South Dakota St.	43.78m	-	38.14m	43.78m	43.69m	FOUL	FOUL	41.63m
4	Haushild, Austin		UNAT-South Dakota St.	42.92m	-	42.92m	41.43m	39.03m	FOUL	39.11m	FOUL
5	Roemmich, Garret	FR-1	Valley City State	42.76m	-	FOUL	42.76m	FOUL	39.53m	41.63m	FOUL
6	Larsen, Drew	SR-4	Jamestown	40.45m	-	40.45m	FOUL	38.13m	39.89m	FOUL	38.59m
8	Heggelund, Marcus	FR-1	Northern State	38.64m	-	37.03m	FOUL	38.64m	36.67m	FOUL	FOUL
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Ammons, Logan	SO-2	South Dakota St.	57.92m	-	52.48m	57.92m	FOUL	53.15m	FOUL	56.19m
2	Bender, Colton	JR-3	South Dakota St.	55.79m	-	FOUL	55.61m	55.79m	FOUL	53.58m	FOUL
3	Weis, Alex	SR-4	SW Minnesota St.	53.78m	-	50.57m	53.37m	52.48m	52.70m	FOUL	53.78m
4	Rayman, Gage	JR-3	Northern State	47.75m	-	FOUL	47.71m	47.75m	FOUL	47.29m	47.08m
5	Larsen, Drew	SR-4	Jamestown	46.31m	-	43.67m	42.32m	45.66m	45.01m	46.31m	FOUL
6	LeBlanc, Bryce	FR-1	Northern State	42.89m	-	42.89m	FOUL	41.56m	FOUL	39.36m	FOUL
7	Olson, Jake	SO-2	Northern State	42.46m	-	FOUL	FOUL	42.46m	FOUL	FOUL	41.77m
8	Huber, Noah		UNAT-South Dakota St.	42.01m	-	FOUL	40.72m	42.01m	FOUL	FOUL	41.98m
9	Potter, Delwin	FR-1	Jamestown	37.27m	-	33.58m	33.78m	32.83m	33.77m	36.78m	37.27m
10	Butcher, Brady	FR-1	MSU-Moorhead	37.25m	-	FOUL	37.25m	35.26m	FOUL	FOUL	FOUL
11	Haushild, Austin		UNAT-South Dakota St.	36.22m	-	35.12m	FOUL	36.22m	35.63m	FOUL	FOUL
Men Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
11	Heggelund, Marcus	FR-1	Northern State	39.16m	-	38.96m	39.16m	FOUL	 	 	 
12	Malsam, Bryce	FR-1	Northern State	38.91m	-	38.91m	32.95m	35.69m	 	 	 
13	Rolf, Taylor	SR-4	Northern State	38.32m	-	38.32m	FOUL	FOUL	 	 	 
14	Miller, Zach	SO-2	Jamestown	37.19m	-	34.25m	37.19m	FOUL	 	 	 
15	Brewer, Kelson	FR-1	Northern State	36.85m	-	36.85m	36.47m	FOUL		 	 
16	Aune, Spencer	SO-2	Valley City State	36.14m	-	36.14m	35.09m	34.71m	 	 	 
17	Jessen, Dane	SO-2	Jamestown	34.95m	-	34.95m	FOUL	32.03m	 	 	 
18	Potter, Delwin	FR-1	Jamestown	34.81m	-	28.41m	34.81m	32.46m	 	 	 
19	Brown, Deveyonn	FR-1	Northern State	34.55m	-	FOUL	34.55m	FOUL	 	 	 
1	Murphy, David		UNAT-Northern State	55.61m	-	55.61m	48.77m	FOUL	52.62m	54.85m	52.57m
2	Roemmich, Garret	FR-1	Valley City State	52.14m	-	51.64m	51.61m	47.55m	50.86m	52.14m	50.43m
3	Feil, Zach	SR-4	Northern State	52.11m	-	39.10m	50.98m	FOUL	52.11m	FOUL	FOUL
4	Ellenson, Ellwood	SO-2	Valley City State	46.61m	-	FOUL	46.61m	46.30m	46.45m	FOUL	FOUL
5	Gray, Jamison	JR-3	Jamestown	45.75m	-	FOUL	FOUL	43.60m	FOUL	44.09m	45.75m
6	Hust, Matthew	SO-2	Jamestown	45.66m	-	44.80m	45.66m	43.46m	42.61m	44.15m	44.46m
7	Hochstetler, TJ	JR-3	Northern State	44.28m	-	42.24m	44.28m	FOUL			
8	Winter, Jack	FR-1	South Dakota St.	43.97m	-	43.76m	41.24m	40.24m	43.97m	40.55m	41.37m
9	Meyerink, Monte	JR-3	Northern State	43.74m	-	38.23m	43.74m	41.25m	FOUL	41.55m	41.34m
10	LeFaive, Alazae	SO-2	Northern State	41.13m	-	36.90m	38.43m	41.13m
Women 100m Dash

 	Finals:			Wind: 4.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Shabino, Kim	JR-3	SW Minnesota St.	12.16	-
2	2	Ingram, Toni-Ann	JR-3	Northern State	12.56	-
3	3	Heinz, Angela	FR-1	South Dakota St.	13.07	-
4	4	Vaudrin, Mady	JR-3	MSU-Moorhead	13.42	-
5	5	Stier, Emily	FR-1	Jamestown	13.56	-
Women 200m Dash

 	Finals: Heat #1			Wind: 3.5
Place	Overall	Name	Year	Team	Time	Score
1	4	Harner , Iveta	JR-3	MSU-Moorhead	27.24	-
2	6	McNeel, Samantha	SR-4	SW Minnesota St.	28.04	-
3	9	Jensen, Alexis	FR-1	MSU-Moorhead	29.04	-
 	Finals: Heat #2 		Wind: 2.5
Place	Overall	Name	Year	Team	Time	Score
1	1	Ingram, Toni-Ann	JR-3	Northern State	26.82	-
2	2	Voigt, Kylee	FR-1	Jamestown	27.06	-
3	3	Sebern, Allison	FR-1	South Dakota St.	27.23	-
4	5	Christenson, Hannah	JR-3	Jamestown	27.59	-
5	7	Heuchert, Rachel	SR-4	Jamestown	28.14	-
6	8	Vaudrin, Mady	JR-3	MSU-Moorhead	28.77	-
Women 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Christenson, Hannah	JR-3	Jamestown	59.83	-
2	9	Jensen, Alexis	FR-1	MSU-Moorhead	1:03.80	-
3	10	Cruzen, Mackenzie	SO-2	Northern State	1:03.84	-
4	11	Weber, Kristen	SO-2	SW Minnesota St.	1:04.38	-
5	12	Jansky , Kayla	FR-1	SW Minnesota St.	1:04.73	-
6	13	McNeel, Samantha	SR-4	SW Minnesota St.	1:07.57	-
7	14	Coldren, Emily	JR-3	SW Minnesota St.	1:09.72	-
 		Stoltenburg, Heidi	FR-1	SW Minnesota St.	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Heuchert, Rachel	SR-4	Jamestown	59.83	-
2	3	Mayfield, Sarah	SR-4	SW Minnesota St.	59.87	-
3	4	Voigt, Kylee	FR-1	Jamestown	1:00.55	-
4	5	Barnes, Madison	FR-1	Northern State	1:00.68	-
5	6	Harner , Iveta	JR-3	MSU-Moorhead	1:00.74	-
6	7	Raecke, Elizabeth	SR-4	Northern State	1:00.81	-
7	8	Atwood, Nikki	JR-3	SW Minnesota St.	1:01.38	-
Women 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	Chadwick, Lindi	FR-1	Jamestown	2:32.37	-
2	5	Brandt, Courtney	SR-4	Northern State	2:35.74	-
3	8	Grengs, Amanda	SR-4	SW Minnesota St.	2:38.48	-
4	9	Jackson, Tiffany	SR-4	Jamestown	2:39.59	-
5	10	Engebretson, Reganne	FR-1	Northern State	2:41.01	-
6	11	Peterson, Cassidy	JR-3	Jamestown	2:42.55	-
7	12	Espinoza, Geneva	JR-3	Valley City State	2:55.71	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Fasen, Anna	FR-1	South Dakota St.	2:25.45	-
2	2	Bickett, Shelby	SO-2	South Dakota St.	2:30.16	-
3	4	Korvela, Andrea	SO-2	Northern State	2:34.87	-
4	6	Lysne, Christa	SR-4	Jamestown	2:36.22	-
5	7	Wahl, Hanna	SO-2	Northern State	2:37.62	-
Women 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Shields, Sami	FR-1	Northern State	5:07.54	-
2	2	Posner, Amber	SO-2	Jamestown	5:15.24	-
3	3	Bickett, Shelby	SO-2	South Dakota St.	5:23.37	-
4	4	Wahl, Hanna	SO-2	Northern State	5:30.08	-
5	5	Brandt, Courtney	SR-4	Northern State	5:32.02	-
6	6	Chadwick, Lindi	FR-1	Jamestown	5:45.80	-
7	7	Jackson, Tiffany	SR-4	Jamestown	5:58.19	-
Women 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Leapaldt, Madison	FR-1	Northern State	11:18.72	-
2	2	Foster, Allison	SO-2	Jamestown	11:49.97	-
Women 100m Hurdles

 	Finals:			Wind: 2.8
Place	Overall	Name	Year	Team	Time	Score
1	1	Pettaway, Rhyan	FR-1	South Dakota St.	14.94	-
2	2	Arellano, Kaiann	JR-3	Jamestown	14.99	-
3	3	McNeel, Samantha	SR-4	SW Minnesota St.	16.24	-
4	4	Schroeder, Mariah	FR-1	MSU-Moorhead	16.32	-
5	5	Rue, Madelaine	FR-1	Jamestown	16.81	-
6	6	DeBrova, Denitsa	SO-2	SW Minnesota St.	17.42	-
Women 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Rue, Madelaine	FR-1	Jamestown	1:14.38	-
Women 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Larson, Paige	SO-2	Northern State	11:50.28	-
2	2	Gast, Lindsey	JR-3	Northern State	12:05.19	-
3	3	Propst, Rachel	SO-2	South Dakota St.	12:44.80	-
Women's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Northern State	50.27	-
2	2	,	 	Jamestown	52.10	-
Women's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Northern State	4:17.76	-
 		,	 	MSU-Moorhead	DNF	-
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.40	1.45	1.50	1.55	1.60
1	Arellano, Kaiann	JR-3	Jamestown	1.60m	-	 	 	XO	O	O
2	Armstrong, Rylie		Unattached	1.55m	-	 	O	O	XO	XXX
3	Alaman, Sonia	FR-1	Northern State	1.50m	-	 	XXO	O	XXX	 
4	Schroeder, Mariah	FR-1	MSU-Moorhead	1.45m	-	O	XXO	XXX	 	 
Women Pole Vault
Overall	Name	Year	Team	Mark	Score	2.45	2.60	2.75	2.90	3.05	3.20	3.35
1	Trapp, Courtney	SR-4	South Dakota St.	3.35m	-	P	P	P	P	P	XXO	O	 
2	Petersen, Macy	SR-4	South Dakota St.	3.20m	-	P	P	P	XO	O	XO	XXX	 
3	Mach, Madison	SO-2	Jamestown	2.90m	-	O	XO	XO	XO	XXX	 	 	 
3	Molitor, Elizabeth	SR-4	South Dakota St.	2.90m	-	P	P	P	XO	XXX	 	 	 
Women Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Armstrong, Rylie		Unattached	5.37m	-	FOUL	5.16m	5.19m	5.37m	5.09m	4.25m
2	Neff, Kayla	FR-1	South Dakota St.	5.28m	-	5.28m	4.96m	5.08m	5.11m	5.01m	4.91m
3	Thomas , Jordan	FR-1	Jamestown	4.98m	-	FOUL	4.81m	4.95m	4.72m	4.98m	4.57m
4	Johnson, Julia	FR-1	Jamestown	4.80m	-	4.68m	4.59m	FOUL	4.76m	4.80m	4.70m
5	Arellano, Kaiann	JR-3	Jamestown	4.66m	-	4.53m	4.66m	4.37m	4.32m	4.46m	4.45m
6	Stier, Emily	FR-1	Jamestown	4.61m	-	4.50m	4.27m	4.38m	FOUL	FOUL	4.61m
7	Rue, Madelaine	FR-1	Jamestown	4.51m	-	3.85m	3.82m	4.51m	4.09m	4.29m	3.97m
Women Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Kurtti, Nicole	FR-1	MSU-Moorhead	11.05m	-	11.05m	FOUL	10.18m	FOUL	10.25m	FOUL
2	Alaman, Sonia	FR-1	Northern State	10.50m	-	FOUL	10.37m	10.50m	10.36m	FOUL	FOUL
3	Thomas , Jordan	FR-1	Jamestown	9.77m	-	FOUL	9.50m	9.55m	9.30m	9.73m	9.77m
 	Johnson, Julia	FR-1	Jamestown	FOUL	-	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL
Women Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
6	Nelson, Meghan	SO-2	SW Minnesota St.	11.13m	-	10.33m	11.01m	11.13m	10.58m	FOUL	FOUL
7	Werner, McKenzie	FR-1	Northern State	11.03m	-	10.65m	11.03m	10.36m	 	 	 
9	McNally , Moira	FR-1	Jamestown	10.47m	-	10.47m	FOUL	9.91m		 	 
10	Haak, Paulina	SO-2	Jamestown	10.35m	-	10.35m	FOUL	9.50m	 	 	 
11	Nord, Rebecca	JR-3	Jamestown	10.26m	-	9.48m	10.26m	9.92m	 	 	 
12	Hilgemann, Rebekah	SO-2	Jamestown	9.48m	-	9.48m	FOUL	FOUL		 	 
13	Weiand, Alicia	FR-1	Jamestown	9.35m	-	8.86m	9.35m	9.21m	 	 	 
14	Arellano, Kaiann	JR-3	Jamestown	8.40m	-	8.40m	8.17m	8.33m	 	 	 
1	Begalka, Jamie	FR-1	South Dakota St.	13.71m	-	12.25m	13.71m	12.61m	12.46m	FOUL	12.91m
2	Huber, Mackenzie	FR-1	Valley City State	12.65m	-	12.58m	12.52m	FOUL	12.56m	12.36m	12.65m
3	Geisler, Seri	SO-2	Valley City State	12.47m	-	12.47m	FOUL	FOUL	FOUL	FOUL	FOUL
4	Kneeland, Nicolette	FR-1	Northern State	12.06m	-	11.58m	12.06m	FOUL	FOUL	11.78m	FOUL
5	Meyer, Destiny	FR-1	MSU-Moorhead	12.00m	-	12.00m	10.82m	FOUL	10.54m	10.77m	11.63m
8	Schulz, Autumn	SR-4	Northern State	10.74m	-	10.73m	10.74m	10.70m	10.34m	FOUL	10.21m
Women Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Begalka, Jamie	FR-1	South Dakota St.	39.80m	-	34.78m	39.80m	FOUL	36.04m	FOUL	36.40m
2	DuHoux, Holly	SO-2	SW Minnesota St.	39.01m	-	FOUL	36.94m	38.28m	37.22m	39.01m	35.65m
3	Huber, Mackenzie	FR-1	Valley City State	38.87m	-	36.58m	37.45m	38.87m	36.96m	FOUL	FOUL
4	Erickson, Bailey	JR-3	MSU-Moorhead	37.29m	-	37.29m	35.62m	FOUL	35.28m	FOUL	30.96m
5	Quintero, Marilyn	JR-3	Valley City State	35.64m	-	34.97m	35.64m	33.94m	FOUL	FOUL	FOUL
6	Plank, Kathryn	FR-1	South Dakota St.	35.25m	-	32.62m	27.70m	35.25m	34.40m	33.86m	34.38m
7	McNally , Moira	FR-1	Jamestown	32.64m	-	31.44m	30.49m	32.64m	31.76m	30.20m	FOUL
8	Hilgemann, Rebekah	SO-2	Jamestown	32.53m	-	28.79m	30.32m	FOUL	29.60m	31.69m	32.53m
9	Werner, McKenzie	FR-1	Northern State	31.32m	-	FOUL	31.32m	31.29m	29.84m	30.04m	FOUL
10	Prokosch, Angela	JR-3	SW Minnesota St.	29.78m	-	26.93m	29.78m	FOUL			
11	Brandt, Katie	JR-3	Jamestown	28.94m	-	28.94m	28.28m	27.33m			
12	Martin, Morgan	SO-2	Jamestown	24.17m	-	24.17m	FOUL	FOUL			
Women Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
4	Haak, Paulina	SO-2	Jamestown	43.37m	-	FOUL	40.53m	41.66m	43.37m	FOUL	41.34m
10	Quintero, Marilyn	JR-3	Valley City State	36.70m	-	33.98m	36.70m	33.07m	 	 	 
11	Geisler, Seri	SO-2	Valley City State	36.19m	-	35.17m	33.19m	36.19m	 	 	 
12	Brandt, Katie	JR-3	Jamestown	28.62m	-	28.62m	FOUL	27.15m	 	 	 
13	McNally , Moira	FR-1	Jamestown	28.21m	-	28.21m	21.55m	28.17m	 	 	 
