Mitchell Triangular
2026-04-30
Huron High School Results
131 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Olivia Tschetter | 14.14 | Place 4th | Finals H1 | Division Varsity |
| Rebecca Htoo | 14.90 | Place 6th | Finals H1 | Division Varsity |
| Alannis Fernandez Fernand | 15.72 | Place 9th | Finals H1 | Division Varsity |
| Kynslee Davis | 16.76 | Place 10th | Finals H1 | Division Varsity |
| Esther Rodriguez-Perez | 17.36 | Place 11th | Finals H1 | Division Varsity |
| Yadira Martin Lopez | 17.61 | Place 12th | Finals H1 | Division Varsity |
| Ariana Ministro | 19.06 | Place 13th | Finals H1 | Division Varsity |
| Elvia Chavez- Morales | 19.70 | Place 14th | Finals H1 | Division Varsity |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Olivia Tschetter | 28.62 | Place 5th | Finals H1 | Division Varsity |
| Jayla Schley | 30.09 | Place 11th | Finals H1 | Division Varsity |
| Madyson Metzger | 32.44 | Place 15th | Finals H1 | Division Varsity |
| Rylee Alves | 33.15 | Place 17th | Finals H1 | Division Varsity |
| Alannis Fernandez Fernand | 33.44 | Place 19th | Finals H1 | Division Varsity |
| Esther Rodriguez-Perez | 36.29 | Place 21st | Finals H1 | Division Varsity |
| Yadira Martin Lopez | 37.61 | Place 22nd | Finals H1 | Division Varsity |
| Elvia Chavez- Morales | 39.93 | Place 23rd | Finals H1 | Division Varsity |
| Ariana Ministro | 42.24 | Place 24th | Finals H1 | Division Varsity |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Olivia Tschetter | 1:08.08 | Place 2nd | Finals H1 | Division Varsity |
| Jayla Schley | 1:09.18 | Place 3rd | Finals H1 | Division Varsity |
| Ramsey Rozell | 1:11.03 | Place 6th | Finals H1 | Division Varsity |
| Madyson Metzger | 1:12.77 | Place 7th | Finals H1 | Division Varsity |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lily Swanson | 2:42.97 | Place 2nd | Finals H1 | Division Varsity |
| Nora Pester | 2:44.04 | Place 3rd | Finals H1 | Division Varsity |
| Ramsey Rozell | 2:52.47 | Place 4th | Finals H1 | Division Varsity |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Camilla Von Eye | 19.14 | Place 1st | Finals H1 | Division Varsity |
| Eh Ku Shee | 20.49 | Place 3rd | Finals H1 | Division Varsity |
| Wai Wai Lin | 21.05 | Place 4th | Finals H1 | Division Varsity |
| Rylee Alves | 21.72 | Place 5th | Finals H1 | Division Varsity |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Camilla Von Eye | 57.13 | Place 1st | Finals H1 | Division Varsity |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Allyson Trujillo-Cordova | 15-1.25 | Place 2nd | Finals H1 | Division Varsity |
| Reagan Bischoff | 14-9.25 | Place 3rd | Finals H1 | Division Varsity |
| Hser Wah | 14-0.25 | Place 4th | Finals H1 | Division Varsity |
| Eh Dah Paw | 13-8.5 | Place 5th | Finals H1 | Division Varsity |
| Rebecca Htoo | 12-10.5 | Place 8th | Finals H1 | Division Varsity |
| Snow Wah | 12-2 | Place 10th | Finals H1 | Division Varsity |
| Valla Vee Raschke | 11-2.25 | Place 11th | Finals H1 | Division Varsity |
| Kynslee Davis | 9-7.75 | Place 12th | Finals H1 | Division Varsity |
| Melinda Morales-Chilel | 9-0.75 | Place 13th | Finals H1 | Division Varsity |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Allyson Trujillo-Cordova | 31-4 | Place 1st | Finals H1 | Division Varsity |
| Eh Dah Paw | 30-2.25 | Place 4th | Finals H1 | Division Varsity |
| Hser Wah | 28-6 | Place 5th | Finals H1 | Division Varsity |
Girls Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sep Jade Gay | 7-0 | Place 3rd | Finals H1 | Division Varsity |
| Camilla Von Eye | 6-6 | Place 5th | Finals H1 | Division Varsity |
| Wai Wai Lin | 6-6 | Place 6th | Finals H1 | Division Varsity |
| Eh Ku Shee | 6-0 | Place 7th | Finals H1 | Division Varsity |
| Ann Say | 5-6 | Place 8th | Finals H1 | Division Varsity |
| Jaelee Olsen | 5-6 | Place 8th | Finals H1 | Division Varsity |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Arian Pfitzer | 100-4 | Place 2nd | Finals H1 | Division Varsity |
| Camdyn Fuchs | 94-0 | Place 5th | Finals H1 | Division Varsity |
| Jencie Goergen | 83-10 | Place 8th | Finals H1 | Division Varsity |
| Piper DeJean | 74-1 | Place 10th | Finals H1 | Division Varsity |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jencie Goergen | 96-8 | Place 1st | Finals H1 | Division Varsity |
| Arian Pfitzer | 83-3 | Place 2nd | Finals H1 | Division Varsity |
| Claire Davis | 75-7 | Place 4th | Finals H1 | Division Varsity |
| Jayla Schley | 69-5 | Place 7th | Finals H1 | Division Varsity |
| Piper DeJean | 66-1 | Place 8th | Finals H1 | Division Varsity |
| Amy Sanchez | 54-1 | Place 12th | Finals H1 | Division Varsity |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Camdyn Fuchs | 30-9.75 | Place 3rd | Finals H1 | Division Varsity |
| Amy Sanchez | 30-9 | Place 4th | Finals H1 | Division Varsity |
| Claire Davis | 29-1 | Place 7th | Finals H1 | Division Varsity |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Landon Hulst | 11.74 | Place 2nd | Finals H1 | Division Varsity |
| John Htoo | 11.98 | Place 4th | Finals H1 | Division Varsity |
| Marvin Perez | 12.02 | Place 5th | Finals H1 | Division Varsity |
| Joshua Gilbert | 12.45 | Place 9th | Finals H1 | Division Varsity |
| Iker Soloman Valdez | 12.59 | Place 11th | Finals H1 | Division Varsity |
| Saw Aung | 13.13 | Place 17th | Finals H1 | Division Varsity |
| Oliver Stansfield | 13.36 | Place 18th | Finals H1 | Division Varsity |
| Eny John | 13.52 | Place 19th | Finals H1 | Division Varsity |
| Lincoln Goehner | 13.61 | Place 21st | Finals H1 | Division Varsity |
| Tha Kyay | 13.70 | Place 22nd | Finals H1 | Division Varsity |
| Aaron Lucio-Garcia | 14.09 | Place 23rd | Finals H1 | Division Varsity |
| Erik Barragan Ramirez | 14.38 | Place 24th | Finals H1 | Division Varsity |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| John Htoo | 25.39 | Place 6th | Finals H1 | Division Varsity |
| Iker Soloman Valdez | 25.81 | Place 9th | Finals H1 | Division Varsity |
| Joshua Gilbert | 26.54 | Place 12th | Finals H1 | Division Varsity |
| Jayden Ryman | 26.66 | Place 14th | Finals H1 | Division Varsity |
| Jase Peterson | 27.00 | Place 15th | Finals H1 | Division Varsity |
| Saw Aung | 27.24 | Place 17th | Finals H1 | Division Varsity |
| Eny John | 28.15 | Place 21st | Finals H1 | Division Varsity |
| Nick Mittelstedt | 29.21 | Place 23rd | Finals H1 | Division Varsity |
| Tha Kyay | 29.75 | Place 24th | Finals H1 | Division Varsity |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Henry Kruse | 57.60 | Place 2nd | Finals H1 | Division Varsity |
| Jayden Ryman | 1:02.05 | Place 4th | Finals H1 | Division Varsity |
| Emerson Lopez-Ramos | 1:03.40 | Place 6th | Finals H1 | Division Varsity |
| Emerson Sarvis | 1:04.88 | Place 7th | Finals H1 | Division Varsity |
| Nick Mittelstedt | 1:06.31 | Place 8th | Finals H1 | Division Varsity |
| Brandon Serrano | 1:07.10 | Place 9th | Finals H1 | Division Varsity |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Emerson Lopez-Ramos | 2:32.31 | Place 1st | Finals H1 | Division Varsity |
| Kole Steinhoff | 2:33.83 | Place 2nd | Finals H1 | Division Varsity |
| Emerson Sarvis | 2:34.82 | Place 3rd | Finals H1 | Division Varsity |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| James Weir | 5:26.81 | Place 1st | Finals H1 | Division Varsity |
| Maxwell Radke | 5:47.14 | Place 2nd | Finals H1 | Division Varsity |
| Conner Dragt | 5:55.80 | Place 3rd | Finals H1 | Division Varsity |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 47.23 | Place 2nd | Finals H1 | Division Varsity |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 10:26.06 | Place 1st | Finals H1 | Division Varsity |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Henry Kruse | 5-2 | Place 5th | Finals H1 | Division Varsity |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Landon Hulst | 19-2.25 | Place 1st | Finals H1 | Division Varsity |
| Leon Waldner | 18-10.5 | Place 3rd | Finals H1 | Division Varsity |
| James Shoultz | 18-1.5 | Place 4th | Finals H1 | Division Varsity |
| Aaron Lucio-Garcia | 13-4.25 | Place 15th | Finals H1 | Division Varsity |
| Eh Gay Say | 13-3 | Place 16th | Finals H1 | Division Varsity |
| Matthew Salmen | 13-2.75 | Place 17th | Finals H1 | Division Varsity |
| Erik Barragan Ramirez | 13-0.5 | Place 18th | Finals H1 | Division Varsity |
| Doh Soe | 12-6.75 | Place 19th | Finals H1 | Division Varsity |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Leon Waldner | 40-10.5 | Place 1st | Finals H1 | Division Varsity |
| James Shoultz | 38-4 | Place 2nd | Finals H1 | Division Varsity |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Blent Ler | 10-6 | Place 2nd | Finals H1 | Division Varsity |
| Kadrian Moreno | 9-0 | Place 7th | Finals H1 | Division Varsity |
| Henry Kruse | 8-0 | Place 8th | Finals H1 | Division Varsity |
| Stephen Martens | 7-6 | Place 9th | Finals H1 | Division Varsity |
| Lincoln Goehner | 7-0 | Place 10th | Finals H1 | Division Varsity |
| Ira Sarvis | 6-0 | Place 11th | Finals H1 | Division Varsity |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Carter Porisch | 124-7 | Place 4th | Finals H1 | Division Varsity |
| Neil Salmen | 114-10 | Place 7th | Finals H1 | Division Varsity |
| Cordin Caudell | 107-3 | Place 11th | Finals H1 | Division Varsity |
| Crosby Hartman | 96-11 | Place 17th | Finals H1 | Division Varsity |
| Jaxon Greenfield | 85-9 | Place 21st | Finals H1 | Division Varsity |
| Jairus Kinney | 59-8 | Place 28th | Finals H1 | Division Varsity |
| Jonathan Abrigo-Arevalo | 58-10 | Place 29th | Finals H1 | Division Varsity |
| Hilary Smith | 52-7 | Place 30th | Finals H1 | Division Varsity |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Crosby Hartman | 119-1 | Place 2nd | Finals H1 | Division Varsity |
| Oliver Stansfield | 93-8 | Place 8th | Finals H1 | Division Varsity |
| Jase Peterson | 66-0 | Place 12th | Finals H1 | Division Varsity |
| Jonathan Abrigo-Arevalo | 59-6 | Place 13th | Finals H1 | Division Varsity |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Carter Porisch | 43-5 | Place 2nd | Finals H1 | Division Varsity |
| Elliot Hartman | 41-0.25 | Place 7th | Finals H1 | Division Varsity |
| Crosby Hartman | 40-7 | Place 9th | Finals H1 | Division Varsity |
| Jaxon Greenfield | 34-4.5 | Place 15th | Finals H1 | Division Varsity |
| Cordin Caudell | 32-6.25 | Place 16th | Finals H1 | Division Varsity |
| Hilary Smith | 24-4 | Place 22nd | Finals H1 | Division Varsity |
| Jairus Kinney | 23-5 | Place 23rd | Finals H1 | Division Varsity |
No performances match your filters.
