Stadium Sports Grill Invitational 2014

Spearfish, SD

Complete Results through g 3200

Licensed to Black Hills State University
                                       HY-TEK's Meet Manager 1/24/2014 06:56 PM
            2014 Stadium Sports Grill High School Open - 1/24/2014             
                        Don Young Center--Spearfish, SD                        
                                    Results                                    
 
Girls 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Dowling, Cortney             Unattached                8.01q  6 
  2 Pzinski, Makayla             CAM                       8.05q  9 
  3 Harris, Melina               Cheyenne Cen              8.07q  3 
  4 Merryman, Mercedes           Cheyenne Cen              8.26q 12 
  5 Hove, Kaylee                 CAM                       8.29q 13 
  6 Sifuma, Ruth                 CAM                       8.41q 15 
  7 Richards, Crystal            Sheridan Hig              8.55q 11 
  7 Stewart, Cali                Cheyenne Sou              8.55q  4 
  9 Taylor, Alexis               Cheyenne Sou              8.62q  7 
 10 Edeen, Gabby                 Sheridan Hig              8.63q 10 
 10 Dicks, Jasmine               Cheyenne Sou              8.63q  2 
 12 Sather, Maddy                CAM                       8.65q 12 
 13 Shells, Jordan               Riverton Hig              8.73q  9 
 14 Withers, Carolina            Cheyenne Eas              8.78q 15 
 14 Smith, Elisha                Cody                      8.78q  1 
 14 Gibb, Cayley                 Cheyenne Cen              8.78q  8 
 17 Arsaga, Taylor               Laramie High              8.81  16 
 17 Wilson, Sierra               Nchs Girls                8.81  10 
 19 Grant, Mariah                Sheridan Hig              8.83  16 
 20 Adsit, Bre                   CAM                       8.85  11 
 21 Anderson, Ameesha            Lovell Indoo              8.91  10 
 22 Mayer, Lydia                 Sheridan Hig              8.92  13 
 23 Miller, Phoebe               Colstrip                  8.93   4 
 24 Swanson, Jade                Cheyenne Cen              8.99   6 
 24 Christensen, Siri            Nchs Girls                8.99   7 
 24 Keller, Emily                Worland High              8.99  12 
 27 McCart, Jasmine              Cheyenne Eas              9.01   8 
 28 Sesley, Tori                 Nchs Girls                9.02   9 
 29 Casados, Lindsey             Nchs Girls                9.03  11 
 30 Merritt, Chonteh             Unattached                9.04  15 
 30 Manchester, Micaela          Cody                      9.04   1 
 30 Sturtz, Chandra              CAM                       9.04   4 
 30 Eaves, Hallie                Worland High              9.04  10 
 34 Edeen, Gracie                Sheridan Hig              9.05   2 
 35 Crawford, Haley              Cody                      9.06   8 
 36 Merritt, Savannah            Cheyenne Eas              9.09   7 
 37 Huether, Tayah               Unattached                9.10   1 
 38 Wells, Jackie                Sheridan Hig              9.13   2 
 39 Charron, Jessica             Nchs Girls                9.15  14 
 40 Spiegelberg, Nevada          Laramie High              9.17   6 
 41 Gagne, Cecelia               Kelly Walsh               9.18  16 
 42 Pischer, Devyn               Laramie High              9.23   3 
 43 Redding, Sheryl              Nchs Girls                9.26  13 
 44 Blake, Chelsea               CAM                       9.27   6 
 45 Edstrom, Brooklynn           Sheridan Hig              9.28   5 
 46 Musquez, Allyssa             Cheyenne Sou              9.30   4 
 47 Thomas, Jaysie               CAM                       9.31  16 
 48 Dwire, Danielle              Cody                      9.32   3 
 49 Adamson, Heidi               Cody                      9.34  14 
 50 Seidel, Madelyn              Unattached                9.35   7 
 51 Anderson, Adriane            Sheridan Hig              9.38   9 
 52 Nuzum, Megan                 CAM                       9.39  15 
 52 Sanders, Kelsie              CAM                       9.39  15 
 54 Larsen, Madi                 Riverton Hig              9.42  16 
 55 Jones, Angie                 Laramie High              9.43   7 
 55 Denhert, Sasha               Kelly Walsh               9.43  14 
 57 Salamacha, Stephanie         Cheyenne Cen              9.47   7 
 58 Stepanski, Anisa             CAM                       9.49   5 
 59 Sanchez, Sierra              Nchs Girls                9.50  11 
 60 King, Brooke                 Cheyenne Eas              9.53  16 
 61 Bates, Ashley                Sheridan Hig              9.54   7 
 62 Brenneman, Bailey            Sheridan Hig              9.55   5 
 62 Yorgason, Kyli               Riverton Hig              9.55  15 
 64 Plymell, Jenna               Sheridan Hig              9.56   3 
 64 Capron, Anna                 CAM                       9.56   4 
 66 Armstrong, Andreanna         CAM                       9.57   8 
 67 Simons, Natisha              CAM                       9.63  12 
 68 Snell, Haley                 Riverton Hig              9.68   2 
 69 Zigray, Megan                CAM                       9.69  10 
 69 Longtine, Cheyenne           Riverton Hig              9.69  10 
 69 Michaels, Nesha              CAM                       9.69  10 
 72 Weidler, Sarah               Cheyenne Eas              9.70   1 
 73 Shreve, Tiffanie             Sheridan Hig              9.71  13 
 73 Johnson, Kayla               Cheyenne Eas              9.71  15 
 73 Howard, Erika                CAM                       9.71  13 
 76 Hodges, Shelby               Worland High              9.78   8 
 77 Iroz, Maxine                 CAM                       9.88   9 
 77 Prinson, Tierney             CAM                       9.88  10 
 77 Welch, Maddie                Cody                      9.88   3 
 80 Heinz, Josephine             Laramie High              9.90   8 
 81 Boothe, Kristin              Kelly Walsh               9.91   8 
 82 Deer, Jodi                   Cheyenne Cen              9.94   9 
 83 Delano, Jordan               Nchs Girls                9.98  14 
 84 Raybuck, Tara                Cheyenne Sou              9.99   5 
 85 Herrera, Yesenia             Worland High             10.00   4 
 86 Elvestad, Chelsey            Kelly Walsh              10.01   2 
 86 Thiel, Katy                  Sheridan Hig             10.01   2 
 86 Lewis, Courtney              Laramie High             10.01   8 
 89 Nichols, Destiny             Cheyenne Sou             10.02  13 
 90 Devries, Megan               Riverton Hig             10.07   1 
 91 Gilford, Elizabeth           Lovell Indoo             10.08   5 
 92 Clemetson, Hannah            CAM                      10.13  12 
 93 Mendoza, Diana               CAM                      10.19  11 
 93 Colegate, Serena             Cheyenne Sou             10.19   1 
 95 Wright, Olivia               Cheyenne Eas             10.21  14 
 95 Medianina, Polina            Sheridan Hig             10.21  11 
 97 Prelle, Camille              CAM                      10.22   5 
 98 Gracia, Jicell               Cheyenne Sou             10.24   7 
 99 Migrants, Loren              Sheridan Hig             10.27   5 
100 Klawon, Mariah               Cheyenne Eas             10.31   6 
101 Wallace, Schylar             Sheridan Hig             10.36  11 
102 Archuleta, Cheyenne          Sheridan Hig             10.48   3 
103 Williams, RyeAnn             Nchs Girls               10.58  15 
104 Faas, Alex                   Cheyenne Eas             10.85  12 
105 Withers, Mickala             Cheyenne Eas             10.92   9 
106 Denning, Grace               Cheyenne Eas             11.01  12 
107 Blaszkowski, Zaygon          CAM                      11.35  16 
 -- Medler, Kiley                Unattached                  FS   1 
 
Girls 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Harris, Melina               Cheyenne Cen              7.86   2 
  2 Pzinski, Makayla             CAM                       7.92   2 
  3 Dowling, Cortney             Unattached                8.07   2 
  4 Hove, Kaylee                 CAM                       8.15   2 
  5 Merryman, Mercedes           Cheyenne Cen              8.32   2 
  6 Dicks, Jasmine               Cheyenne Sou              8.51   1 
  7 Taylor, Alexis               Cheyenne Sou              8.51   1 
  8 Sather, Maddy                CAM                       8.52   1 
  9 Stewart, Cali                Cheyenne Sou              8.53   2 
 10 Edeen, Gabby                 Sheridan Hig              8.58   1 
 11 Richards, Crystal            Sheridan Hig              8.62   2 
 12 Sifuma, Ruth                 CAM                       8.63   2 
 13 Shells, Jordan               Riverton Hig              8.73   1 
 14 Withers, Carolina            Cheyenne Eas              8.75   1 
 15 Gibb, Cayley                 Cheyenne Cen              8.77   1 
 16 Smith, Elisha                Cody                      8.78   1 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dowling, Cortney             Unattached               26.07  21 
  2 Harris, Melina               Cheyenne Cen             26.72  21 
  3 Hove, Kaylee                 CAM                      26.98  21 
  4 Pzinski, Makayla             CAM                      27.13  21 
  5 Erisman, Ashlyn              CAM                      27.52  20 
  6 Johnson, Brooke              Kelly Walsh              28.35  20 
  7 Farnham, Phoenix             Laramie High             28.40  21 
  8 Dicks, Jasmine               Cheyenne Sou             28.44  20 
  9 Mccann, Olivia               CAM                      28.87  18 
 10 Sather, Maddy                CAM                      29.04  19 
 11 Taylor, Alexis               Cheyenne Sou             29.16  16 
 12 Wilson, Sierra               Nchs Girls               29.21  17 
 13 Edeen, Gabby                 Sheridan Hig             29.30  18 
 14 Dodds, Ashley                Laramie High             29.33  21 
 15 Leisy, Ashtyn                Riverton Hig             29.47  16 
 16 Grant, Mariah                Sheridan Hig             29.65  14 
 17 Mcclure, Sydney              CAM                      29.66  20 
 18 Sanchez, Sierra              Nchs Girls               30.14  14 
 19 Withers, Carolina            Cheyenne Eas             30.24   6 
 20 Gibb, Cayley                 Cheyenne Cen             30.27  20 
 21 Casados, Lindsey             Nchs Girls               30.31  15 
 22 Manchester, Micaela          Cody                     30.32  16 
 23 Stehlin, Zoe                 Thermopolis              30.37  15 
 24 Stepanski, Anisa             CAM                      30.41  17 
 25 Arsaga, Taylor               Laramie High             30.42  19 
 26 Reese, Naomi                 Cheyenne Sou             30.46  11 
 27 Maddox, Halie                Nchs Girls               30.51  16 
 28 Adsit, Bre                   CAM                      30.52  16 
 29 Edeen, Gracie                Sheridan Hig             30.64  11 
 30 Merritt, Chonteh             Unattached               30.65  13 
 31 Klahn, Kaitlyn               Cheyenne Eas             30.67  14 
 32 Roesch, Whitney              Cody                     30.70  18 
 33 Spiegelberg, Nevada          Laramie High             30.75  18 
 34 Sifuma, Ruth                 CAM                      30.81  19 
 35 McCart, Jasmine              Cheyenne Eas             30.86  19 
 36 Shells, Jordan               Riverton Hig             30.87   6 
 37 Anderson, Jennette           CAM                      30.91  13 
 38 Anderson, Ameesha            Lovell Indoo             31.00   9 
 39 Miller, Phoebe               Colstrip                 31.09  14 
 40 Hiepler, Kia                 Sheridan Hig             31.09   2 
 41 Christensen, Siri            Nchs Girls               31.13   4 
 42 Eaves, Hallie                Worland High             31.17  12 
 43 Cundy, Hannah                Unattached               31.36   2 
 44 Beaver, Amanda               Cheyenne Cen             31.37  13 
 45 Rogers, Cierra               Unattached               31.54   8 
 46 Gagne, Cecelia               Kelly Walsh              31.63  12 
 47 Jurkowski, Sammi             Cheyenne Eas             31.63  10 
 48 Maddock, Tammy               Riverton Hig             31.64  11 
 49 Denhert, Sasha               Kelly Walsh              31.65  12 
 50 Pischer, Devyn               Laramie High             31.70  17 
 51 Rudolph, Jordan              Cheyenne Cen             31.71  15 
 52 Kite, Jamie                  Lovell Indoo             31.81  12 
 53 Espinoza, Aysia              Cheyenne Cen             31.84   6 
 54 Grantz, Lindsey              Cheyenne Eas             31.85  12 
 55 Dwire, Danielle              Cody                     31.87  14 
 56 Belving, Mia                 Cheyenne Cen             31.89   1 
 57 Hegy, Marissa                Sheridan Hig             31.92  11 
 58 Mayer, Lydia                 Sheridan Hig             32.06  13 
 59 Wright, Imoni                Cheyenne Sou             32.07   5 
 60 Brenneman, Bailey            Sheridan Hig             32.19  10 
 61 Musquez, Allyssa             Cheyenne Sou             32.19   7 
 62 Brown, Storiee               Nchs Girls               32.29  15 
 63 Larsen, Madi                 Riverton Hig             32.31   1 
 64 Sanders, Kelsie              CAM                      32.40  14 
 65 Huether, Tayah               Unattached               32.49  18 
 66 Salamacha, Stephanie         Cheyenne Cen             32.49   5 
 67 Capron, Anna                 CAM                      32.53   7 
 68 Jones, Angie                 Laramie High             32.62  16 
 69 Longtine, Cheyenne           Riverton Hig             32.78   6 
 70 Rhodes, Liz                  Thermopolis              32.90   9 
 71 Bates, Ashley                Sheridan Hig             32.91   8 
 72 Iroz, Maxine                 CAM                      32.96  12 
 73 Benavidez, Sirena            Cheyenne Cen             33.13  15 
 74 Webber, Sydne                Cheyenne Eas             33.16  10 
 75 Wells, Jackie                Sheridan Hig             33.47   9 
 76 Guernsey, Alissa             CAM                      33.49   9 
 77 Anderson, Adriane            Sheridan Hig             33.53  13 
 78 Armstrong, Andreanna         CAM                      33.65  11 
 79 Cada, Casey                  CAM                      33.73   8 
 80 Nichols, Destiny             Cheyenne Sou             33.77   9 
 81 Clemetson, Hannah            CAM                      33.79   8 
 82 Vanpelt, Falen               CAM                      33.95   9 
 83 Gradwohl, Emily              Sheridan Hig             33.98  10 
 84 Weidler, Sarah               Cheyenne Eas             33.99   6 
 85 Thiel, Katy                  Sheridan Hig             34.03   1 
 86 Johnson, Madie               Worland High             34.12   2 
 87 Archuleta, Cheyenne          Sheridan Hig             34.54   3 
 88 Boothe, Kristin              Kelly Walsh              34.67   8 
 89 Wright, Olivia               Cheyenne Eas             34.74   3 
 90 Heinz, Josephine             Laramie High             34.98   5 
 91 Colegate, Serena             Cheyenne Sou             35.03   8 
 92 Goffena, Codi                Thermopolis              35.19   4 
 93 Medianina, Polina            Sheridan Hig             35.26   2 
 94 Carlson, Calle               Cheyenne Eas             35.57  10 
 95 Wallace, Schylar             Sheridan Hig             35.86   7 
 96 Larson, Kiersten             Cheyenne Cen             36.15   3 
 97 Clymer, Emma                 Nchs Girls               36.25   7 
 98 Klawon, Mariah               Cheyenne Eas             36.82   4 
 99 Faas, Alex                   Cheyenne Eas             36.95   5 
100 Williams, RyeAnn             Nchs Girls               37.02   7 
101 Denning, Grace               Cheyenne Eas             37.13   6 
102 Migrants, Loren              Sheridan Hig             37.31   3 
103 Withers, Mickala             Cheyenne Eas             38.99   4 
104 Blaszkowski, Zaygon          CAM                      43.21   7 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dowling, Cortney             Unattached             1:00.22   9 
  2 Erisman, Ashlyn              CAM                    1:01.71   9 
  3 Wassum, Sadie                Worland High           1:03.35   1 
  4 DeWolf, Ella                 Laramie High           1:03.67   9 
  5 Dodds, Ashley                Laramie High           1:04.44   9 
  6 Mcclure, Sydney              CAM                    1:05.38   8 
  7 Johnson, Brooke              Kelly Walsh            1:05.49   9 
  8 Leisy, Ashtyn                Riverton Hig           1:08.10   8 
  9 Reynolds, Katie              Laramie High           1:08.41   8 
 10 Christensen, Siri            Nchs Girls             1:08.68   4 
 11 Fox, Ashley                  Sheridan Hig           1:08.72   9 
 12 Fisher, Makaella             Laramie High           1:08.79   8 
 13 Edeen, Gracie                Sheridan Hig           1:08.83   7 
 14 Sanchez, Sierra              Nchs Girls             1:09.22   3 
 15 Huether, Tayah               Unattached             1:09.24   7 
 16 Anderson, Teresa             CAM                    1:09.27   7 
 17 Merritt, Savannah            Cheyenne Eas           1:10.01   8 
 18 Clark, Mary                  Laramie High           1:10.53   8 
 19 Smith, Elisha                Cody                   1:12.13   7 
 20 Klahn, Kaitlyn               Cheyenne Eas           1:12.61   2 
 21 Reese, Naomi                 Cheyenne Sou           1:12.82   7 
 22 Charron, Jessica             Nchs Girls             1:13.25   2 
 23 Merritt, Chonteh             Unattached             1:13.92   2 
 24 Cogley-Huntington, Kenda     Cheyenne Cen           1:14.39   2 
 25 Gradwohl, Emily              Sheridan Hig           1:15.22   1 
 26 Emery, Raien                 Sheridan Hig           1:15.23   6 
 27 Kimball, Courtnee            Cheyenne Cen           1:15.66   1 
 28 Traverso, Katy               CAM                    1:16.26   6 
 29 Guernsey, Alissa             CAM                    1:16.30   5 
 30 Senn, Sydney                 Unattached             1:17.39   6 
 31 Colegate, Serena             Cheyenne Sou           1:18.23   5 
 32 Larson, Kiersten             Cheyenne Cen           1:18.58   3 
 33 Webber, Sydne                Cheyenne Eas           1:18.93   3 
 34 Cada, Casey                  CAM                    1:19.38   5 
 35 Tennant, Madison             Kelly Walsh            1:19.91   5 
 36 Goffena, Codi                Thermopolis            1:21.35   6 
 37 Rhodes, Liz                  Thermopolis            1:23.37   3 
 38 Clymer, Emma                 Nchs Girls             1:24.59   2 
 39 Williams, RyeAnn             Nchs Girls             1:26.98   3 
 40 Bishop, Jenna                Cheyenne Eas           1:31.61   1 
 41 Nanamkin, Mercedes           Riverton Hig           1:31.81   2 
 -- Maddock, Tammy               Riverton Hig                DQ   4 
 -- Jacquet, Haley               Kelly Walsh                 DQ   4 
 -- Redding, Sheryl              Nchs Girls                  DQ   4 
 -- Penka, Brianna               Kelly Walsh                 DQ   4 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wassum, Sadie                Worland High           2:28.52   5 
  2 Wendt, Sydney                CAM                    2:29.60   5 
  3 DeWolf, Ella                 Laramie High           2:30.19   5 
  4 Simmons, Tabitha             CAM                    2:32.73   5 
  5 Maston, Makenna              Nchs Girls             2:33.08   5 
  6 Maddock, Tasha               Riverton Hig           2:34.31   5 
  7 Sherrodd, Kayla              Laramie High           2:34.39   5 
  8 Destefano, Quinn             CAM                    2:34.63   5 
  9 McGinley, Claire             Kelly Walsh            2:35.32   4 
 10 Phillips, Abby               CAM                    2:35.34   5 
 11 Sweeney, Janika              Sheridan Hig           2:36.65   4 
 12 Ausmann, Calbi               CAM                    2:37.14   5 
 13 Jeffries, Jessi              CAM                    2:37.29   4 
 14 Huether, Tayah               Unattached             2:39.71   5 
 15 Sheffield, Skylar            Kelly Walsh            2:39.91   4 
 16 Jackson, Celestial           Cheyenne Cen           2:40.28   4 
 17 Fredrick, Abbie              Cheyenne Eas           2:40.64   4 
 18 Powers, McKenna              Worland High           2:42.19   3 
 19 Sherman, Zoe                 Sheridan Hig           2:42.28   4 
 20 England, Casey               Cheyenne Cen           2:44.22   5 
 21 Goodrich, Katheryn           Cheyenne Cen           2:44.28   3 
 22 Hinchey, Amanda              Kelly Walsh            2:44.73   4 
 23 Paris, Ivy                   Thermopolis            2:45.49   3 
 24 Blake, Chelsea               CAM                    2:46.05   4 
 25 Robertson, Brittany          Laramie High           2:46.49   4 
 26 Whitman, Josie               Laramie High           2:50.64   4 
 27 Silbaugh, Savannah           CAM                    2:50.81   3 
 28 Robinson, Xiomara            Sheridan Hig           2:51.10   3 
 29 Buckler, Brittany            Sheridan Hig           2:51.14   3 
 30 Urlacher, Shanna             Kelly Walsh            2:51.60   3 
 31 Lane, Hanna                  Cheyenne Cen           2:52.24   1 
 32 Robinson, Cassandra          Sheridan Hig           2:54.86   3 
 33 Hamerlinck, Claire           Laramie High           2:55.92   3 
 34 Smith, Kaisha                Kelly Walsh            2:56.16   2 
 35 Borchers, Karley             CAM                    2:56.20   3 
 36 Snow, Emma                   Cheyenne Cen           2:58.85   1 
 37 Monahan, Jessee              Cheyenne Sou           2:59.12   2 
 38 O'Malley, Anna               Kelly Walsh            3:01.29   2 
 39 Whiteman, Emma               Sheridan Hig           3:01.93   3 
 40 Vigil, DesiRae               Cheyenne Sou           3:04.70   2 
 41 Sundeen, Addison             Unattached             3:05.50   4 
 42 Knox, Makala                 Cheyenne Sou           3:05.53   2 
 43 Corsi, Cambria               Cheyenne Eas           3:06.60   2 
 44 Donnely, Rebecca             Kelly Walsh            3:06.70   1 
 45 Smith, Brooke                Laramie High           3:10.59   2 
 46 Ostler, Elena                Sheridan Hig           3:10.84   2 
 47 Wiley, Hannah                Sheridan Hig           3:15.20   2 
 48 Humphries, Shannon           Cheyenne Cen           3:16.03   1 
 49 Colvin, Cassi                Lovell Indoo           3:17.20   1 
 50 McCarrick, Evann             Cheyenne Sou           3:17.25   1 
 51 Pollat, Hannah               Laramie High           3:21.20   2 
 52 Kirkwood, Kaylynn            CAM                    3:21.90   1 
 53 Larson, Kiersten             Cheyenne Cen           3:23.85   1 
 54 Anderson, Kalie              Cheyenne Cen           3:25.01   1 
 55 Clark, Phoebe                Laramie High           3:32.46   2 
 56 Nanamkin, Mercedes           Riverton Hig           4:03.56   1 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Simmons, Tabitha             CAM                    5:25.12   5 
  2 Propst, Rachel               Unattached             5:25.42   5 
  3 Smith, Asha                  Unattached             5:25.43   5 
  4 Wendt, Sydney                CAM                    5:26.97   5 
  5 Destefano, Quinn             CAM                    5:27.06   5 
  6 Sondag, Ashley               Nchs Girls             5:28.86   5 
  7 Olsen, Molly                 Nchs Girls             5:28.90   5 
  8 Phillips, Abby               CAM                    5:33.34   5 
  9 Childers, Savannah           Unattached             5:37.87   5 
 10 Maston, Makenna              Nchs Girls             5:42.85   4 
 11 Jeffries, Jessi              CAM                    5:43.83   5 
 12 Hageman, Kia                 Kelly Walsh            5:44.92   4 
 13 Smith-Lopez, Maria           Laramie High           5:45.83   4 
 14 Ausmann, Calbi               CAM                    5:46.44   4 
 15 Yager, Madison               Cheyenne Cen           5:48.93   3 
 16 Smethurst, Alicia            Nchs Girls             5:50.10   4 
 17 Asay, Austin                 Cheyenne Cen           5:50.59   4 
 18 Fredrick, Abbie              Cheyenne Eas           5:51.46   4 
 19 Baskaran, Mrudhula           Laramie High           5:56.30   4 
 20 Robertson, Brittany          Laramie High           5:56.60   4 
 21 England, Casey               Cheyenne Cen           5:57.64   4 
 22 Sheffield, Jade              Kelly Walsh            6:00.20   3 
 23 Robinson, Xiomara            Sheridan Hig           6:03.30   3 
 24 Saylor, Andie                Laramie High           6:05.88   5 
 25 Urlacher, Shanna             Kelly Walsh            6:08.35   3 
 26 Borchers, Karley             CAM                    6:11.58   3 
 27 French, Jordan               Laramie High           6:11.87   5 
 28 Whitman, Josie               Laramie High           6:12.90   3 
 29 Jackson, Celestial           Cheyenne Cen           6:15.35   3 
 30 Sherrodd, Kayla              Laramie High           6:15.90   2 
 31 Goodrich, Katheryn           Cheyenne Cen           6:17.86   3 
 32 Silbaugh, Savannah           CAM                    6:20.83   2 
 33 Cannon, Kiley                Cody                   6:28.89   4 
 34 Hamerlinck, Claire           Laramie High           6:33.15   3 
 35 Robinson, Cassandra          Sheridan Hig           6:35.04   2 
 36 Monahan, Jessee              Cheyenne Sou           6:37.77   2 
 37 Vigil, DesiRae               Cheyenne Sou           6:38.29   2 
 38 Smith, Brooke                Laramie High           6:40.68   2 
 39 Knox, Makala                 Cheyenne Sou           6:44.64   2 
 40 Corsi, Cambria               Cheyenne Eas           6:45.39   2 
 41 Humphries, Shannon           Cheyenne Cen           6:46.94   1 
 42 Scheuber, Victoria           Riverton Hig           6:47.68   1 
 43 Sundeen, Addison             Unattached             6:48.45   3 
 44 Whiteman, Emma               Sheridan Hig           6:50.62   2 
 45 Heschke, Krystie             Cheyenne Sou           6:52.13   1 
 46 Ostler, Elena                Sheridan Hig           6:53.62   1 
 47 Willyerd, Jessica            Cheyenne Cen           7:00.11   1 
 48 Wiley, Hannah                Sheridan Hig           7:00.13   2 
 49 Mavriplis, Stephanie         Laramie High           7:01.20   2 
 50 Kirkwood, Kaylynn            CAM                    7:01.69   1 
 51 Anderson, Kalie              Cheyenne Cen           7:12.76   1 
 52 Morales, Junueth             Cheyenne Sou           7:13.15   1 
 53 Pollat, Hannah               Laramie High           7:21.98   1 
 54 Clark, Phoebe                Laramie High           7:23.97   1 
 -- Hite, Mary                   Cheyenne Cen               DNF   1 
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brinegar, Anne               Cody                  11:45.60  
  2 Propst, Rachel               Unattached            11:49.75  
  3 Sondag, Ashley               Nchs Girls            11:51.92  
  4 Smith, Asha                  Unattached            11:53.05  
  5 Olsen, Molly                 Nchs Girls            12:05.99  
  6 England, Casey               Cheyenne Cen          12:30.73  
  7 Yager, Madison               Cheyenne Cen          12:43.81  
  8 Asay, Austin                 Cheyenne Cen          12:43.83  
  9 Smethurst, Alicia            Nchs Girls            12:56.01  
 10 Baskaran, Mrudhula           Laramie High          12:58.81  
 11 Cogley-Huntington, Kenda     Cheyenne Cen          13:12.93  
 12 Saylor, Andie                Laramie High          13:30.68  
 13 Burkhalter, Ruth             Unattached            13:44.71  
 14 French, Jordan               Laramie High          13:54.15  
 15 Burkhalter, Rebekah          Unattached            14:44.74  
 16 Cannon, Kiley                Cody                  15:14.46  
 17 Willyerd, Jessica            Cheyenne Cen          15:25.57  
 18 Lewis, Stacy                 Thermopolis           16:16.26  
 19 Materi, Jamie                Thermopolis           17:17.32  
 
Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Pfoor, Heidi                 Cheyenne Cen              9.49q  1 
  2 Arsaga, Taylor               Laramie High             10.31q  2 
  3 Sifuma, Ruth                 CAM                      10.35q  5 
  4 Stewart, Cali                Cheyenne Sou             10.59q  4 
  5 Fisher, Makaella             Laramie High             10.61q  3 
  6 Rudolph, Jordan              Cheyenne Cen             10.63q  7 
  7 Reed, Emily                  Cody                     10.67q  2 
  8 Bomar, Peyton                Sheridan Hig             10.78q  6 
  9 Shackelford, Jandey          CAM                      10.80q  1 
  9 Swanson, Jade                Cheyenne Cen             10.80q  2 
 11 Nuzum, Megan                 CAM                      10.85q  2 
 12 Belving, Mia                 Cheyenne Cen             10.88q  3 
 13 Dodds, Ashley                Laramie High             10.98q  7 
 14 Shells, Jordan               Riverton Hig             11.13q  5 
 15 Maddox, Halie                Nchs Girls               11.36q  4 
 16 Davis, Natalie               Laramie High             11.37q  6 
 17 Adamson, Heidi               Cody                     11.46   5 
 17 Salamacha, Stephanie         Cheyenne Cen             11.46   7 
 19 Charron, Jessica             Nchs Girls               11.64   2 
 20 Blake, Chelsea               CAM                      11.65   1 
 21 Thomas, Jaysie               CAM                      11.68   3 
 22 Delano, Jordan               Nchs Girls               11.70   5 
 23 Carver, Abby                 Worland High             11.82   2 
 24 Jurkowski, Sammi             Cheyenne Eas             11.88   3 
 25 Klahn, Kaitlyn               Cheyenne Eas             11.92   4 
 26 Sesley, Tori                 Nchs Girls               11.99   2 
 27 Spiegelberg, Nevada          Laramie High             12.03   1 
 28 Plymell, Jenna               Sheridan Hig             12.27   3 
 29 Simons, Natisha              CAM                      12.31   3 
 30 Prinson, Tierney             CAM                      12.33   6 
 31 Powles, Kendall              Laramie High             12.49   6 
 32 Seidel, Madelyn              Unattached               12.55   4 
 33 Clymer, Emma                 Nchs Girls               12.71   7 
 34 Emmons, Anna                 CAM                      12.86   7 
 35 Howard, Erika                CAM                      13.00   5 
 36 Webber, Sydne                Cheyenne Eas             13.16   4 
 37 Michaels, Nesha              CAM                      13.25   6 
 38 Heinz, Josephine             Laramie High             13.30   7 
 39 Mendoza, Diana               CAM                      13.49   4 
 40 Hodges, Shelby               Worland High             13.87   7 
 41 Prelle, Camille              CAM                      16.17   1 
 -- Benavidez, Sirena            Cheyenne Cen                FS   3 
 -- Deer, Jodi                   Cheyenne Cen                DQ   6 
 
Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Pfoor, Heidi                 Cheyenne Cen              9.56   2 
  2 Sifuma, Ruth                 CAM                      10.10   2 
  3 Arsaga, Taylor               Laramie High             10.16   2 
  4 Reed, Emily                  Cody                     10.29   2 
  5 Stewart, Cali                Cheyenne Sou             10.33   2 
  6 Rudolph, Jordan              Cheyenne Cen             10.42   2 
  7 Fisher, Makaella             Laramie High             10.56   2 
  8 Shackelford, Jandey          CAM                      10.65   1 
  9 Bomar, Peyton                Sheridan Hig             10.69   2 
 10 Dodds, Ashley                Laramie High             10.77   1 
 11 Swanson, Jade                Cheyenne Cen             10.81   1 
 12 Shells, Jordan               Riverton Hig             10.82   1 
 13 Belving, Mia                 Cheyenne Cen             11.01   1 
 14 Davis, Natalie               Laramie High             11.04   1 
 15 Maddox, Halie                Nchs Girls               11.16   1 
 -- Nuzum, Megan                 CAM                         DQ   1  Did not attempt last
 
Girls Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Worland High School  'A'                            6:12.94  
     1) Wassum, Sadie                   2) Powers, McKenna                
