2024 - Outdoor
Discus
Shot Put
Decathlon
2024 - Indoor
60 Meter Dash
100 Meter Dash
1000 Meter Run
60 Meter Hurdles
High Jump
Long Jump
Pole Vault
Shot Put
Heptathlon
2023 - Outdoor
100 Meter Dash
400 Meter Dash
1500 Meter Run
110 Meter Hurdles
High Jump
Long Jump
Pole Vault
Discus
Javelin
Shot Put
Decathlon
2023 - Indoor
60 Meter Dash
High Jump
Long Jump
Discus
Shot Put
2022 - Outdoor
100 Meter Dash
110 Meter Hurdles
300 Meter Hurdles
2022 - Indoor
60 Meter Hurdles
Pole Vault
2021 - Outdoor
100 Meter Dash
400 Meter Dash
1500 Meter Run
110 Meter Hurdles
300 Meter Hurdles
High Jump
Long Jump
Pole Vault
Discus
Javelin
Shot Put
Decathlon
Latest News All News
College Progression Tracker
College
Outdoor | |
Discus | 112-5.5 |
High Jump | 5-8 |
Javelin | 142-5.5 |
Long Jump | 20-5.25 |
Pole Vault | 13-9.25 |
Shot Put | 38-6.25 |
Decathlon | 6618 |
100 Meter Dash | 11.39 |
110 Meter Hurdles | 15.72 |
400 Meter Dash | 53.95 |
1500 Meter Run | 5:11.84 |
Indoor | |
Discus | 93-2.5 |
High Jump | 5-6.25 |
Long Jump | 18-11.5 |
Pole Vault | 14-5.25 |
Shot Put | 37-7.5 |
Heptathlon | 4704 |
60 Meter Dash | 7.29 |
60 Meter Hurdles | 8.55 |
100 Meter Dash | 15.00 |
1000 Meter Run | 2:54.78 |
High School
Outdoor | |
Discus | 106-5.25 |
High Jump | 5-5.25 |
Javelin | 147-1 |
Long Jump | 19-11 |
Pole Vault | 12-6 |
Shot Put | 41-6 |
Decathlon | 6288 |
100 Meter Dash | 11.36 |
110 Meter Hurdles | 14.92 |
300 Meter Hurdles | 38.54 |
400 Meter Dash | 50.50 |
1500 Meter Run | 4:51.41 |
Indoor | |
Pole Vault | 11-7.75 |
60 Meter Hurdles | 9.15 |