2018 - Outdoor
200 Meter Dash
110 Meter Hurdles
400 Meter Hurdles
Pole Vault
Javelin
2018 - Indoor
Shot Put
2017 - Outdoor
110 Meter Hurdles
400 Meter Hurdles
Javelin
2017 - Indoor
60 Meter Dash
400 Meter Dash
1000 Meter Run
60 Meter Hurdles
High Jump
Long Jump
Pole Vault
Shot Put
Heptathlon
2016 - Outdoor
100 Meter Dash
400 Meter Dash
1500 Meter Run
110 Meter Hurdles
High Jump
Long Jump
Pole Vault
Discus
Javelin
Shot Put
Decathlon
2015 - Indoor
60 Meter Dash
600 Meter Run
1000 Meter Run
55 Meter Hurdles
60 Meter Hurdles
High Jump
Long Jump
Pole Vault
Shot Put
Heptathlon
2014 - Outdoor
400 Meter Dash
110 Meter Hurdles
Long Jump
Javelin
2014 - Indoor
800 Meter Run
60 Meter Hurdles
Long Jump
Pole Vault
Shot Put
2013 - Outdoor
800 Meter Run
110 Meter Hurdles
300 Meter Hurdles
Triple Jump
2011 - Outdoor
300 Meter Hurdles
College Progression Tracker
college
| indoor | |
| 60 Meter Dash | 7.65 |
| 400 Meter Dash | 54.67 |
| 600 Meter Run | 1:31.27 |
| 800 Meter Run | 2:21.60 |
| 1000 Meter Run | 2:51.40 |
| 55 Meter Hurdles | 9.33 |
| 60 Meter Hurdles | 9.55 |
| High Jump | 5-9.25 |
| Long Jump | 21-8.75 |
| Pole Vault | 12-5.50 |
| Shot Put | 39-11.50 |
| Heptathlon | 4309 |
| outdoor | |
| 100 Meter Dash | 11.95 |
| 200 Meter Dash | 25.08 |
| 400 Meter Dash | 53.76 |
| 1500 Meter Run | 4:47.62 |
| 110 Meter Hurdles | 17.56 |
| 400 Meter Hurdles | 58.85 |
| High Jump | 5-5.75 |
| Long Jump | 19-0.00 |
| Pole Vault | 11-11.75 |
| Discus | 116-8.00 |
| Javelin | 166-1.00 |
| Shot Put | 38-7.50 |
| Decathlon | 5761 |
High School
| outdoor | |
| 800 Meter Run | 2:17.80 |
| 110 Meter Hurdles | 17.94 |
| 300 Meter Hurdles | 43.72 |
| Triple Jump | 37-8.50 |
